| Date | League | Result | xScore |
|---|
| 19 May 24 | Premiership | Arsenal 2 - 1 Everton | 4 - 1  |
|   |   | Brentford 2 - 4 Newcastle United | 1 - 2  |
|   |   | Brighton & Hove Albion 0 - 2 Manchester United | 2 - 1  |
|   |   | Burnley 1 - 2 Nottingham Forest | 0 - 1  |
|   |   | Chelsea 2 - 1 AFC Bournemouth | 2 - 2  |
|   |   | Crystal Palace 5 - 0 Aston Villa | 2 - 1  |
|   |   | Liverpool 2 - 0 Wolverhampton Wanderers | 3 - 2  |
|   |   | Luton Town 2 - 4 Fulham | 1 - 1  |
|   |   | Manchester City 3 - 1 West Ham United | 4 - 1  |
|   |   | Sheffield United 0 - 3 Tottenham Hotspur | 0 - 3  |
|   | S Premiership | Livingston 1 - 1 Hibernian | - |
|   |   | Motherwell 1 - 2 St Johnstone | - |
|   |   | Ross County 2 - 2 Aberdeen | - |
| 18 May 24 |   | Celtic 3 - 2 St Mirren | - |
|   |   | Dundee 1 - 1 Kilmarnock | - |
|   |   | Hearts 3 - 3 Rangers | - |
| 15 May 24 | Premiership | Brighton & Hove Albion 1 - 2 Chelsea | 2 - 2  |
|   |   | Manchester United 3 - 2 Newcastle United | 2 - 2  |
|   | S Premiership | Aberdeen 5 - 1 Livingston | - |
|   |   | Hibernian 3 - 0 Motherwell | - |
|   |   | Kilmarnock 0 - 5 Celtic | - |
|   |   | St Johnstone 1 - 1 Ross County | - |
|   |   | St Mirren 2 - 2 Hearts | - |
| 14 May 24 | Premiership | Tottenham Hotspur 0 - 2 Manchester City | 2 - 1  |
|   | S Premiership | Rangers 5 - 2 Dundee | - |
| 13 May 24 | Premiership | Aston Villa 3 - 3 Liverpool | 3 - 1  |
| 12 May 24 |   | Manchester United 0 - 1 Arsenal | 2 - 2  |
|   | S Premiership | Hibernian 0 - 4 Aberdeen | - |
| 11 May 24 | Premiership | AFC Bournemouth 1 - 2 Brentford | 3 - 0  |
|   |   | Everton 1 - 0 Sheffield United | 2 - 0  |
|   |   | Fulham 0 - 4 Manchester City | 2 - 1  |
|   |   | Newcastle United 1 - 1 Brighton & Hove Albion | 3 - 1  |
|   |   | Nottingham Forest 2 - 3 Chelsea | 1 - 2  |
|   |   | Tottenham Hotspur 2 - 1 Burnley | 2 - 0  |
|   |   | West Ham United 3 - 1 Luton Town | 1 - 3  |
|   |   | Wolverhampton Wanderers 1 - 3 Crystal Palace | 1 - 1  |
|   | S Premiership | Celtic 2 - 1 Rangers | - |
|   |   | Hearts 3 - 0 Dundee | - |
|   |   | Livingston 2 - 1 St Johnstone | - |
|   |   | Ross County 1 - 5 Motherwell | - |
|   |   | St Mirren 0 - 1 Kilmarnock | - |
| 6 May 24 | Premiership | Crystal Palace 4 - 0 Manchester United | 2 - 1  |
| 5 May 24 |   | Brighton & Hove Albion 1 - 0 Aston Villa | 2 - 1  |
|   |   | Chelsea 5 - 0 West Ham United | 2 - 2  |
|   |   | Liverpool 4 - 2 Tottenham Hotspur | 3 - 0  |
|   | S Premiership | Rangers 4 - 1 Kilmarnock | - |
| 4 May 24 | Premiership | Arsenal 3 - 0 AFC Bournemouth | 4 - 2  |
|   |   | Brentford 0 - 0 Fulham | 1 - 1  |
|   |   | Burnley 1 - 4 Newcastle United | 0 - 2  |
|   |   | Manchester City 5 - 1 Wolverhampton Wanderers | 4 - 2  |
|   |   | Sheffield United 1 - 3 Nottingham Forest | 0 - 1  |
|   | S Premiership | Aberdeen 1 - 0 St Johnstone | - |
|   |   | Celtic 3 - 0 Hearts | - |
|   |   | Dundee 1 - 3 St Mirren | - |
|   |   | Motherwell 4 - 1 Livingston | - |
|   |   | Ross County 2 - 1 Hibernian | - |
|   | Championship | Birmingham City 1 - 0 Norwich City | 1 - 2  |
|   |   | Coventry City 1 - 2 Queens Park Rangers | 2 - 1  |
|   |   | Ipswich Town 2 - 0 Huddersfield Town | 3 - 0  |
|   |   | Leeds United 1 - 2 Southampton | 2 - 1  |
|   |   | Leicester City 0 - 2 Blackburn Rovers | 3 - 2  |
|   |   | Middlesbrough 3 - 1 Watford | 1 - 1  |
|   |   | Plymouth Argyle 1 - 0 Hull City | 1 - 1  |
|   |   | Rotherham United 5 - 2 Cardiff City | 1 - 2  |
|   |   | Stoke City 4 - 0 Bristol City | 1 - 0  |
|   |   | Sunderland 0 - 2 Sheffield Wednesday | 1 - 1  |
|   |   | Swansea City 0 - 1 Millwall | 2 - 2  |
|   |   | West Bromwich Albion 3 - 0 Preston North End | 2 - 0  |
|   | S League 1 | Cove Rangers 3 - 1 FC Edinburgh | 2 - 0  |
|   |   | Falkirk 2 - 2 Alloa Athletic | 3 - 3  |
|   |   | Hamilton Academicals 4 - 1 Kelty Hearts | - |
|   |   | Montrose 3 - 2 Queen of the South | 2 - 1  |
|   |   | Stirling Albion 1 - 1 Annan Athletic | 1 - 1  |
|   | S League 2 | Bonnyrigg Rose 4 - 0 Forfar Athletic | 1 - 0  |
|   |   | East Fife 1 - 2 Spartans | 1 - 1  |
|   |   | Elgin City 0 - 3 Clyde | 0 - 0  |
|   |   | Peterhead 2 - 1 Dumbarton | 2 - 1  |
|   |   | Stranraer 2 - 0 Stenhousemuir | 2 - 1  |
| 3 May 24 | Premiership | Luton Town 1 - 1 Everton | 1 - 2  |
|   | NI Premiership Development | Loughgall Reserves 2 - 1 Larne Olympic | - |
|   | NI Championship Development | PSNI Olympic 1 - 8 Institute U21 | - |
| 2 May 24 | Premiership | Chelsea 2 - 0 Tottenham Hotspur | 3 - 3  |
|   | NI Championship Development | Portadown Reserves 2 - 1 Ards Reserves | - |
|   |   | Queen's University U21 3 - 2 Warrenpoint Town Reserves | - |
| 1 May 24 |   | Lisburn Distillery U21 1 - 2 Ballymacash Rangers U21 | - |
| 30 Apr 24 | Championship | Coventry City 1 - 2 Ipswich Town | 1 - 2  |
|   | W Championship North | Caersws 5 - 0 Llanidloes Town | 2 - 2  |
|   | NI Championship Development | Warrenpoint Town Reserves 1 - 1 Ards Reserves | - |
| 29 Apr 24 | Championship | Preston North End 0 - 3 Leicester City | 1 - 3  |
|   | NI Premiership Development | Carrick Rangers Reserves 2 - 1 Larne Olympic | - |
|   |   | Loughgall Reserves 2 - 4 Ballymena United Reserves | - |
|   | NI Championship Development | Portadown Reserves 8 - 0 PSNI Olympic | - |
| 28 Apr 24 | Premiership | AFC Bournemouth 3 - 0 Brighton & Hove Albion | 1 - 1  |
|   |   | Nottingham Forest 0 - 2 Manchester City | 2 - 1  |
|   |   | Tottenham Hotspur 2 - 3 Arsenal | 2 - 2  |
|   | S Premiership | Dundee 1 - 2 Celtic | - |
|   |   | St Mirren 1 - 2 Rangers | - |
| 27 Apr 24 | NI Premiership | Dungannon Swifts 3 - 0 Ballymena United | - |
|   |   | Glenavon 1 - 2 Carrick Rangers | - |
|   |   | Glentoran 4 - 0 Crusaders | - |
|   |   | Larne 5 - 0 Coleraine | - |
|   |   | Linfield 1 - 1 Cliftonville | - |
|   |   | Newry City FC 1 - 4 Loughgall | - |
|   | Premiership | Aston Villa 2 - 2 Chelsea | 3 - 2  |
|   |   | Everton 1 - 0 Brentford | 1 - 1  |
|   |   | Fulham 1 - 1 Crystal Palace | 1 - 1  |
|   |   | Manchester United 1 - 1 Burnley | 1 - 0  |
|   |   | Newcastle United 5 - 1 Sheffield United | 3 - 0  |
|   |   | West Ham United 2 - 2 Liverpool | 2 - 1  |
|   |   | Wolverhampton Wanderers 2 - 1 Luton Town | 1 - 3  |
|   | S Premiership | Aberdeen 1 - 0 Motherwell | - |
|   |   | Kilmarnock 0 - 0 Hearts | - |
|   |   | Livingston 2 - 0 Ross County | - |
|   |   | St Johnstone 1 - 3 Hibernian | - |
|   | Championship | Blackburn Rovers 0 - 0 Coventry City | 0 - 1  |
|   |   | Bristol City 2 - 0 Rotherham United | 2 - 0  |
|   |   | Cardiff City 1 - 4 Middlesbrough | 1 - 2  |
|   |   | Huddersfield Town 1 - 1 Birmingham City | 1 - 1  |
|   |   | Hull City 3 - 3 Ipswich Town | 1 - 2  |
|   |   | Millwall 1 - 0 Plymouth Argyle | 1 - 0  |
|   |   | Norwich City 2 - 2 Swansea City | 3 - 3  |
|   |   | Sheffield Wednesday 3 - 0 West Bromwich Albion | 1 - 2  |
|   |   | Southampton 0 - 1 Stoke City | 3 - 1  |
|   |   | Watford 1 - 0 Sunderland | 1 - 0  |
|   | S Championship | Arbroath 0 - 5 Queen's Park | 0 - 2  |
|   |   | Dunfermline Athletic 1 - 1 Inverness CT | 1 - 3  |
|   |   | Greenock Morton 0 - 0 Raith Rovers | 0 - 2  |
|   |   | Partick Thistle 0 - 0 Ayr United | - |
|   | EFL 1 | Barnsley 1 - 1 Northampton Town | 1 - 1  |
|   |   | Derby County 2 - 0 Carlisle United | 2 - 0  |
|   |   | Exeter City 1 - 2 Oxford United | 1 - 1  |
|   |   | Fleetwood Town 3 - 0 Burton Albion | 1 - 1  |
|   |   | Lincoln City 0 - 2 Portsmouth | 1 - 0  |
|   |   | Peterborough United 3 - 3 Bolton Wanderers | 3 - 1  |
|   |   | Port Vale 0 - 0 Cambridge United | 1 - 0  |
|   |   | Reading 3 - 2 Blackpool | 2 - 1  |
|   |   | Shrewsbury Town 1 - 3 Leyton Orient | 0 - 1  |
|   |   | Stevenage 2 - 1 Cheltenham Town | 1 - 0  |
|   |   | Wigan Athletic 2 - 0 Bristol Rovers | 2 - 1  |
|   |   | Wycombe Wanderers 1 - 0 Charlton Athletic | 2 - 2  |
|   | NI Premiership Intermediate | Armagh City 3 - 2 Lisburn Distillery | 3 - 2  |
|   |   | Banbridge Town 6 - 1 Tobermore United | 2 - 1  |
|   |   | Limavady United 1 - 0 Coagh United | 4 - 2  |
|   |   | Moyola Park 0 - 3 Dollingstown | 1 - 1  |
|   |   | Portstewart 1 - 2 Queen's University | 2 - 3  |
|   |   | PSNI 2 - 0 Warrenpoint Town | 0 - 3  |
|   |   | Rathfriland Rangers 1 - 2 Ballymacash Rangers | 3 - 2  |
|   | S League 1 | Alloa Athletic 0 - 1 Hamilton Academicals | 1 - 1  |
|   |   | Annan Athletic 3 - 3 Falkirk | 2 - 3  |
|   |   | FC Edinburgh 1 - 3 Stirling Albion | 0 - 1  |
|   |   | Kelty Hearts 0 - 2 Montrose | 1 - 1  |
|   |   | Queen of the South 2 - 0 Cove Rangers | 1 - 2  |
|   | EFL 2 | Accrington Stanley 4 - 1 Tranmere Rovers | 0 - 0  |
|   |   | AFC Wimbledon 5 - 1 Walsall | 2 - 3  |
|   |   | Barrow 1 - 1 Mansfield Town | 1 - 2  |
|   |   | Bradford City 4 - 1 Newport County | 1 - 0  |
|   |   | Colchester United 1 - 1 Crewe Alexandra | 1 - 2  |
|   |   | Crawley Town 2 - 0 Grimsby Town | 1 - 1  |
|   |   | Forest Green Rovers 1 - 0 Notts County | 1 - 0  |
|   |   | Gillingham 2 - 2 Doncaster Rovers | 1 - 4  |
|   |   | Milton Keynes Dons 4 - 4 Sutton United | 2 - 1  |
|   |   | Salford City 2 - 2 Harrogate Town | 1 - 1  |
|   |   | Swindon Town 3 - 3 Morecambe | 2 - 1  |
|   |   | Wrexham 2 - 1 Stockport County | 4 - 2  |
|   | NI Championship Development | Limavady United U21 2 - 4 Dundela Reserves | - |
|   |   | Lisburn Distillery U21 1 - 8 Institute U21 | - |
|   |   | Newington U21 3 - 1 Ballymacash Rangers U21 | - |
|   | S League 2 | Clyde 1 - 0 East Fife | 1 - 1  |
|   |   | Dumbarton 2 - 2 Elgin City | 2 - 1  |
|   |   | Forfar Athletic 2 - 0 Stranraer | 0 - 1  |
|   |   | Spartans 2 - 2 Peterhead | 2 - 2  |
|   |   | Stenhousemuir 1 - 1 Bonnyrigg Rose | 1 - 1  |
| 26 Apr 24 | Championship | Queens Park Rangers 4 - 0 Leeds United | 1 - 2  |
|   | NI Championship | Annagh United 0 - 0 Bangor | - |
|   |   | Ballinamallard United 0 - 4 Ballyclare Comrades | - |
|   |   | Dergview 2 - 2 Ards | - |
|   |   | Dundela 2 - 3 Harland & Wolff Welders | - |
|   |   | Knockbreda 3 - 4 Newington | - |
|   |   | Portadown 0 - 1 Institute | - |
|   | S Championship | Airdrieonians 0 - 0 Dundee United | 2 - 4  |
|   | NI Championship Development | PSNI Olympic 2 - 2 Harland & Wolff Welders U21 | - |
| 25 Apr 24 | Premiership | Brighton & Hove Albion 0 - 4 Manchester City | 2 - 1  |
|   | NI Premiership Development | Ballymena United Reserves 1 - 0 Glenavon Reserves | - |
|   |   | Carrick Rangers Reserves 3 - 2 Coleraine Reserves | - |
|   | NI Championship Development | Portadown Reserves 3 - 1 Warrenpoint Town Reserves | - |
| 24 Apr 24 | Premiership | Crystal Palace 2 - 0 Newcastle United | 2 - 2  |
|   |   | Everton 2 - 0 Liverpool | 1 - 1  |
|   |   | Manchester United 4 - 2 Sheffield United | 1 - 0  |
|   |   | Wolverhampton Wanderers 0 - 1 AFC Bournemouth | 1 - 2  |
|   | Championship | Coventry City 2 - 3 Hull City | 1 - 1  |
|   | W Championship North | Holywell Town 4 - 0 Llanidloes Town | - |
|   | NI Premiership Development | Larne Olympic 5 - 2 Linfield Swifts | - |
|   | NI Championship Development | Newington U21 0 - 7 Limavady United U21 | - |
| 23 Apr 24 | Premiership | Arsenal 5 - 0 Chelsea | 3 - 2  |
|   | Championship | Leicester City 5 - 0 Southampton | 2 - 2  |
|   | NI Championship | Knockbreda 2 - 1 Harland & Wolff Welders | 1 - 2  |
|   | EFL 1 | Cambridge United 1 - 1 Wycombe Wanderers | 0 - 1  |
|   |   | Cheltenham Town 2 - 0 Peterborough United | 1 - 2  |
|   | NI Premiership Intermediate | Coagh United 2 - 1 Queen's University | 2 - 3  |
|   |   | Lisburn Distillery 0 - 3 Limavady United | 2 - 3  |
|   |   | PSNI 1 - 4 Ballymacash Rangers | 0 - 1  |
|   |   | Tobermore United 3 - 1 Moyola Park | 0 - 2  |
|   | EFL 2 | Barrow 1 - 2 Bradford City | 2 - 2  |
|   |   | Colchester United 1 - 4 Doncaster Rovers | 1 - 1  |
|   | NI Championship Development | Ballyclare Comrades U21 3 - 0 PSNI Olympic | - |
|   |   | Ballymacash Rangers U21 0 - 3 Queen's University U21 | - |
| 22 Apr 24 | NI Premiership | Linfield 1 - 1 Larne | - |
|   | Championship | Middlesbrough 3 - 4 Leeds United | 2 - 2  |
|   | NI Premiership Development | Larne Olympic 0 - 6 Coleraine Reserves | - |
|   |   | Loughgall Reserves 1 - 0 Carrick Rangers Reserves | - |
|   |   | Newry City Reserves 1 - 7 Glentoran Reserves | - |
| 21 Apr 24 | Premiership | Aston Villa 3 - 1 AFC Bournemouth | 3 - 2  |
|   |   | Crystal Palace 5 - 2 West Ham United | 1 - 2  |
|   |   | Everton 2 - 0 Nottingham Forest | 1 - 1  |
|   |   | Fulham 1 - 3 Liverpool | 2 - 1  |
|   | W Cymru Premier | Aberystwyth Town 3 - 0 Pontypridd United | - |
|   |   | Caernarfon Town 2 - 2 Bala Town | - |
|   |   | Cardiff MU 1 - 3 Newtown | - |
|   |   | Colwyn Bay 1 - 0 Barry Town United | - |
|   |   | Penybont 1 - 0 Haverfordwest County | - |
|   |   | The New Saints 2 - 0 Connah's Quay Nomads | - |
|   | Championship | Blackburn Rovers 1 - 3 Sheffield Wednesday | 2 - 1  |
| 20 Apr 24 | NI Premiership | Ballymena United 4 - 0 Newry City FC | - |
|   |   | Carrick Rangers 2 - 1 Loughgall | - |
|   |   | Cliftonville 2 - 0 Glentoran | - |
|   |   | Coleraine 0 - 2 Crusaders | - |
|   |   | Dungannon Swifts 2 - 0 Glenavon | - |
|   | Premiership | Luton Town 1 - 5 Brentford | 1 - 1  |
|   |   | Sheffield United 1 - 4 Burnley | 1 - 1  |
|   |   | Wolverhampton Wanderers 0 - 2 Arsenal | 2 - 2  |
|   | Championship | Cardiff City 2 - 1 Southampton | 1 - 2  |
|   |   | Huddersfield Town 0 - 4 Swansea City | 1 - 2  |
|   |   | Leicester City 2 - 1 West Bromwich Albion | 2 - 2  |
|   |   | Norwich City 1 - 1 Bristol City | 3 - 0  |
|   |   | Queens Park Rangers 1 - 0 Preston North End | 1 - 1  |
|   |   | Rotherham United 0 - 0 Birmingham City | 0 - 1  |
|   |   | Stoke City 3 - 0 Plymouth Argyle | 0 - 1  |
|   |   | Sunderland 0 - 1 Millwall | 0 - 1  |
|   |   | Watford 0 - 0 Hull City | 1 - 1  |
|   | NI Championship | Ballinamallard United 0 - 5 Ards | - |
|   |   | Dergview 1 - 1 Knockbreda | - |
|   |   | Harland & Wolff Welders 1 - 2 Annagh United | - |
|   |   | Institute 1 - 1 Bangor | - |
|   |   | Newington 2 - 4 Ballyclare Comrades | - |
|   |   | Portadown 1 - 1 Dundela | - |
|   | S Championship | Arbroath 1 - 2 Greenock Morton | 0 - 1  |
|   |   | Dundee United 1 - 0 Ayr United | - |
|   |   | Dunfermline Athletic 0 - 0 Queen's Park | 1 - 0  |
|   |   | Partick Thistle 4 - 0 Airdrieonians | 2 - 1  |
|   | W Championship North | Llanidloes Town 0 - 4 Bangor 1876 | 0 - 3  |
|   | W Championship South | Abergavenny Town 1 - 3 Caerau (Ely) | 0 - 2  |
|   |   | Abertillery Bluebirds 2 - 5 Afan Lido | 1 - 3  |
|   |   | Baglan Dragons 1 - 2 Pontardawe Town | 2 - 2  |
|   |   | Cambrian & Clydach 0 - 0 Trefelin | 3 - 3  |
|   |   | Carmarthen Town 0 - 3 Llantwit Major | 3 - 1  |
|   |   | Cwmbran Celtic 3 - 1 Goytre United | 2 - 1  |
|   |   | Taff's Well 1 - 3 Ammanford | 0 - 2  |
|   | EFL 1 | Blackpool 3 - 2 Barnsley | 2 - 1  |
|   |   | Bolton Wanderers 2 - 0 Port Vale | 3 - 1  |
|   |   | Bristol Rovers 0 - 2 Peterborough United | 1 - 2  |
|   |   | Burton Albion 3 - 2 Reading | 0 - 1  |
|   |   | Cambridge United 0 - 1 Derby County | 1 - 2  |
|   |   | Carlisle United 1 - 3 Wycombe Wanderers | 0 - 1  |
|   |   | Charlton Athletic 1 - 1 Shrewsbury Town | 2 - 0  |
|   |   | Cheltenham Town 1 - 2 Lincoln City | 0 - 1  |
|   |   | Leyton Orient 0 - 1 Fleetwood Town | 2 - 2  |
|   |   | Northampton Town 1 - 2 Exeter City | 2 - 2  |
|   |   | Portsmouth 1 - 2 Wigan Athletic | 2 - 1  |
|   | NI Premiership Intermediate | Ballymacash Rangers 7 - 1 PSNI | 3 - 1  |
|   |   | Coagh United 3 - 3 Armagh City | 2 - 2  |
|   |   | Lisburn Distillery 1 - 0 Portstewart | 3 - 0  |
|   |   | Queen's University 1 - 4 Rathfriland Rangers | 3 - 2  |
|   |   | Tobermore United 0 - 2 Limavady United | 1 - 3  |
|   |   | Warrenpoint Town 0 - 1 Moyola Park | 3 - 0  |
|   | S League 1 | Cove Rangers 2 - 3 Alloa Athletic | 1 - 1  |
|   |   | Falkirk 2 - 2 Kelty Hearts | 4 - 2  |
|   |   | FC Edinburgh 1 - 2 Annan Athletic | 1 - 1  |
|   |   | Montrose 1 - 2 Hamilton Academicals | 1 - 1  |
|   |   | Stirling Albion 0 - 0 Queen of the South | 1 - 0  |
|   | EFL 2 | Crewe Alexandra 0 - 3 Wrexham | 2 - 1  |
|   |   | Doncaster Rovers 4 - 2 Barrow | 2 - 0  |
|   |   | Grimsby Town 2 - 0 Swindon Town | 2 - 1  |
|   |   | Harrogate Town 3 - 5 Milton Keynes Dons | 2 - 1  |
|   |   | Mansfield Town 2 - 1 Gillingham | 2 - 0  |
|   |   | Morecambe 1 - 2 Forest Green Rovers | 1 - 0  |
|   |   | Newport County 0 - 1 Salford City | 1 - 0  |
|   |   | Notts County 1 - 0 Colchester United | 2 - 1  |
|   |   | Stockport County 4 - 2 Accrington Stanley | 3 - 1  |
|   |   | Sutton United 2 - 2 Crawley Town | 2 - 0  |
|   |   | Tranmere Rovers 3 - 2 AFC Wimbledon | 2 - 1  |
|   |   | Walsall 2 - 3 Bradford City | 1 - 2  |
|   | NI Championship Development | Ballyclare Comrades U21 0 - 1 Portadown Reserves | - |
|   |   | Bangor Reserves 8 - 0 PSNI Olympic | - |
|   |   | Queen's University U21 11 - 1 Newington U21 | - |
|   | S League 2 | Bonnyrigg Rose 0 - 1 Spartans | - |
|   |   | Clyde 2 - 2 Stenhousemuir | 1 - 1  |
|   |   | Elgin City 1 - 1 Peterhead | 2 - 2  |
|   |   | Forfar Athletic 2 - 1 East Fife | 1 - 1  |
|   |   | Stranraer 0 - 0 Dumbarton | 1 - 1  |
|   | EFL National | Altrincham 1 - 0 Oxford City | 3 - 0  |
|   |   | Barnet 4 - 1 Kidderminster Harriers | 2 - 1  |
|   |   | Boreham Wood 0 - 0 Ebbsfleet United | 2 - 2  |
|   |   | Chesterfield 3 - 2 Maidenhead United | 3 - 2  |
|   |   | Dagenham & Redbridge 3 - 3 Aldershot Town | - |
|   |   | Dorking Wanderers 3 - 4 Hartlepool United | 1 - 2  |
|   |   | Eastleigh 0 - 3 Halifax Town | 1 - 1  |
|   |   | Gateshead 2 - 1 Bromley | 3 - 1  |
|   |   | Oldham Athletic 2 - 3 Wealdstone | 1 - 0  |
|   |   | Solihull Moors 1 - 0 York City | 2 - 3  |
|   |   | Southend United 1 - 2 Rochdale | 2 - 1  |
|   |   | Woking 3 - 0 Fylde | 2 - 1  |
| 19 Apr 24 | S Championship | Inverness CT 0 - 1 Raith Rovers | 1 - 2  |
|   | W Championship North | Denbigh Town 1 - 2 Flint Town United | 3 - 2  |
|   | EFL 1 | Oxford United 1 - 1 Stevenage | 2 - 1  |
|   | NI Premiership Development | Crusaders Reserves 2 - 2 Loughgall Reserves | - |
|   |   | Glentoran Reserves 6 - 2 Coleraine Reserves | - |
|   | NI Premiership Intermediate | Dollingstown 3 - 2 Banbridge Town | 2 - 3  |
|   | NI Championship Development | Ballymacash Rangers U21 2 - 2 Lisburn Distillery U21 | - |
|   |   | Knockbreda Reserves 0 - 10 Harland & Wolff Welders U21 | - |
| 18 Apr 24 | EFL National | Halifax Town 2 - 2 Oldham Athletic | 2 - 1  |
| 17 Apr 24 | S Premiership | Dundee 0 - 0 Rangers | 2 - 2  |
|   | W Championship South | Pontardawe Town 0 - 3 Cambrian & Clydach | 1 - 1  |
|   | NI Premiership Development | Loughgall Reserves 2 - 1 Glenavon Reserves | - |
|   |   | Newry City Reserves 0 - 1 Crusaders Reserves | - |
|   | NI Championship Development | Lisburn Distillery U21 2 - 3 Bangor Reserves | - |
|   | EFL National | Gateshead 0 - 1 Aldershot Town | 2 - 2  |
| 16 Apr 24 | NI Premiership | Ballymena United 1 - 0 Glenavon | - |
|   |   | Crusaders 2 - 1 Cliftonville | - |
|   |   | Dungannon Swifts 2 - 0 Loughgall | - |
|   |   | Glentoran 1 - 2 Larne | - |
|   |   | Linfield 2 - 2 Coleraine | - |
|   |   | Newry City FC 1 - 3 Carrick Rangers | - |
|   | Championship | Southampton 3 - 0 Preston North End | 3 - 1  |
|   | NI Championship | Ards 1 - 2 Ballyclare Comrades | - |
|   |   | Dergview 0 - 2 Harland & Wolff Welders | - |
|   | W Championship North | Buckley Town 0 - 1 Guilsfield | 1 - 1  |
|   |   | Holywell Town 0 - 0 Llanidloes Town | 4 - 2  |
|   |   | Mold Alexandra 0 - 4 Flint Town United | 1 - 2  |
|   | EFL 1 | Bolton Wanderers 2 - 2 Shrewsbury Town | 3 - 0  |
|   |   | Bristol Rovers 1 - 0 Cambridge United | 1 - 0  |
|   |   | Burton Albion 1 - 2 Cheltenham Town | 0 - 0  |
|   |   | Oxford United 0 - 1 Lincoln City | 3 - 2  |
|   |   | Peterborough United 4 - 1 Fleetwood Town | 3 - 2  |
|   |   | Port Vale 1 - 2 Wycombe Wanderers | 1 - 1  |
|   |   | Portsmouth 3 - 2 Barnsley | 2 - 2  |
|   | NI Premiership Intermediate | Queen's University 1 - 0 Warrenpoint Town | 3 - 0  |
|   | S League 1 | FC Edinburgh 1 - 0 Montrose | 0 - 1  |
|   | EFL 2 | Colchester United 2 - 0 Grimsby Town | 1 - 1  |
|   |   | Crawley Town 1 - 1 Barrow | 2 - 0  |
|   |   | Mansfield Town 2 - 1 Accrington Stanley | 2 - 1  |
|   |   | Notts County 2 - 5 Stockport County | 1 - 2  |
|   |   | Walsall 2 - 1 Swindon Town | 1 - 1  |
|   | NI Championship Development | Ballyclare Comrades U21 5 - 4 Limavady United U21 | - |
|   | EFL National | Halifax Town 0 - 0 Ebbsfleet United | 2 - 1  |
|   |   | Oxford City 1 - 3 Bromley | 1 - 1  |
|   |   | Rochdale 0 - 0 Boreham Wood | 2 - 1  |
|   |   | Wealdstone 0 - 1 Eastleigh | 2 - 2  |
| 15 Apr 24 | Premiership | Chelsea 6 - 0 Everton | 2 - 1  |
|   | NI Premiership Development | Larne Olympic 1 - 2 Carrick Rangers Reserves | - |
|   |   | Loughgall Reserves 0 - 6 Coleraine Reserves | - |
|   | NI Championship Development | Warrenpoint Town Reserves 2 - 4 Institute U21 | - |
|   | EFL National | Gateshead 2 - 1 Chesterfield | 3 - 3  |
| 14 Apr 24 | Premiership | Arsenal 0 - 2 Aston Villa | 4 - 3  |
|   |   | Liverpool 0 - 1 Crystal Palace | 3 - 0  |
|   |   | West Ham United 0 - 2 Fulham | 1 - 2  |
|   | S Premiership | Ross County 3 - 2 Rangers | 1 - 2  |
| 13 Apr 24 | NI Premiership | Carrick Rangers 2 - 1 Ballymena United | - |
|   |   | Coleraine 2 - 1 Glentoran | - |
|   |   | Larne 8 - 1 Cliftonville | - |
|   |   | Loughgall 3 - 1 Glenavon | - |
|   |   | Newry City FC 0 - 2 Dungannon Swifts | - |
|   | Premiership | AFC Bournemouth 2 - 2 Manchester United | 1 - 1  |
|   |   | Brentford 2 - 0 Sheffield United | 2 - 0  |
|   |   | Burnley 1 - 1 Brighton & Hove Albion | 0 - 1  |
|   |   | Manchester City 5 - 1 Luton Town | 3 - 3  |
|   |   | Newcastle United 4 - 0 Tottenham Hotspur | 2 - 3  |
|   |   | Nottingham Forest 2 - 2 Wolverhampton Wanderers | 2 - 1  |
|   | S Premiership | Aberdeen 0 - 0 Dundee | 2 - 1  |
|   |   | Celtic 3 - 0 St Mirren | 3 - 2  |
|   |   | Hearts 4 - 2 Livingston | 3 - 1  |
|   |   | Motherwell 1 - 1 Hibernian | 1 - 2  |
|   |   | St Johnstone 0 - 2 Kilmarnock | 0 - 1  |
|   | W Cymru Premier | Barry Town United 2 - 1 Aberystwyth Town | - |
|   |   | Cardiff MU 0 - 5 The New Saints | - |
|   |   | Haverfordwest County 3 - 1 Colwyn Bay | - |
|   |   | Newtown 5 - 0 Caernarfon Town | - |
|   |   | Pontypridd United 0 - 3 Penybont | - |
|   | Championship | Birmingham City 3 - 0 Coventry City | 1 - 1  |
|   |   | Bristol City 1 - 1 Huddersfield Town | 1 - 0  |
|   |   | Hull City 3 - 0 Queens Park Rangers | 1 - 1  |
|   |   | Ipswich Town 1 - 1 Middlesbrough | 4 - 2  |
|   |   | Leeds United 0 - 1 Blackburn Rovers | 2 - 1  |
|   |   | Millwall 3 - 1 Cardiff City | 1 - 2  |
|   |   | Preston North End 0 - 1 Norwich City | 2 - 2  |
|   |   | Sheffield Wednesday 1 - 1 Stoke City | 2 - 1  |
|   |   | Southampton 3 - 2 Watford | 2 - 1  |
|   |   | Swansea City 1 - 0 Rotherham United | 2 - 0  |
|   |   | West Bromwich Albion 0 - 1 Sunderland | 2 - 0  |
|   | NI Championship | Ards 1 - 1 Newington | - |
