Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/17   Bromley4423/15/668/43/2584 (64%) 139038201848 (73%)820 10663023736 (55%)830
= 2/2/16   Milton Keynes Dons4423/13/882/44/3882 (62%) 126438201842 (64%)952 117444242040 (61%)551
= 3/1/15   Cambridge United4421/15/863/33/3078 (59%) 146240152548 (73%)951 7962318530 (45%)920
= 4/2/22   Salford City4424/5/1559/51/877 (58%) 13453224843 (65%)950 111102727034 (52%)430
= 5/2/19   Notts County4423/7/1472/51/2176 (58%) 133644242042 (64%)772 10482827134 (52%)510
= 6/1/18   Swindon Town4422/9/1369/53/1675 (57%) 116537251239 (59%)640 11383228436 (55%)730
+ 7/1/13   Grimsby Town4421/11/1269/49/2074 (56%) 115637221538 (58%)852 10663227536 (55%)830
- 8/2/12   Chesterfield4419/16/967/55/1273 (55%) 108436241238 (58%)750 9853131035 (53%)630
= 9/7/24   Barnet4419/13/1262/50/1270 (53%) 9673227533 (50%)740 10753023737 (56%)831
=10/7/19  Oldham Athletic4418/14/1259/41/1868 (52%) 108431181338 (58%)940 8682823530 (45%)950
=11/1/13  Crewe Alexandra4419/9/1664/56/866 (50%) 12463428640 (61%)550 75103028226 (39%)340
=12/1/13  Walsall4418/11/1555/51/465 (49%) 8592328-529 (44%)620 10663223936 (55%)550
=13/8/20  Colchester United4417/12/1558/47/1163 (48%) 106635221336 (55%)651 7692325-227 (41%)520
=14/2/16  Fleetwood Town4415/14/1554/55/-159 (45%) 8863333032 (48%)340 7692122-127 (41%)600
=15/7/21  Bristol Rovers4418/4/2251/64/-1358 (44%) 111102728-134 (52%)730 73122436-1224 (36%)330
=16/11/24  Accrington Stanley4414/10/2044/52/-852 (39%) 9492424031 (47%)630 56112028-821 (32%)620
=17/15/24  Cheltenham Town4314/10/1951/68/-1752 (40%) 9482626031 (49%)630 56112542-1721 (32%)510
=18/14/24  Shrewsbury Town4413/9/2240/66/-2648 (36%) 9582025-532 (48%)1020 44142041-2116 (24%)320
=19/1/19  Gillingham4411/14/1950/70/-2047 (36%) 7782836-828 (42%)420 47112234-1219 (29%)530
=20/18/24  Crawley Town448/14/2241/65/-2438 (29%) 5982628-224 (36%)510 35141537-2214 (21%)610
=21/4/21  Tranmere Rovers439/10/2450/74/-2437 (29%) 45132136-1517 (26%)420 55112938-920 (32%)430
=22/9/24  Newport County4410/7/2743/74/-3137 (28%) 54132135-1419 (29%)410 53142239-1718 (27%)320
=23/14/24  Barrow449/9/2644/73/-2936 (27%) 54131732-1519 (29%)410 45132741-1417 (26%)310
=24/5/24  Harrogate Town449/9/2636/66/-3036 (27%) 43151536-2115 (23%)410 56112130-921 (32%)420
Explanation of this analysisThe EFL 2 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 21 April 2026