Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/6   Redcar Athletic1916/0/373/19/5448 (84%) 9014083227 (90%)483 70233112221 (78%)382
= 2/2/20   Matlock Town1912/3/446/25/2139 (68%) 62125101520 (74%)432 6132115619 (63%)140
= 3/1/8   Emley2111/6/431/15/1639 (62%) 52320101017 (57%)550 641115622 (67%)800
= 4/1/15   Bradford (Park Avenue)2110/8/328/16/1238 (60%) 641157822 (67%)520 442139416 (53%)620
= 5/1/16   Dunston UTS1910/5/432/25/735 (61%) 621158720 (74%)420 4331717015 (50%)130
= 6/1/13   Bridlington Town208/7/524/18/631 (52%) 343109113 (43%)500 532149518 (60%)420
= 7/6/18   Heaton Stannington198/7/428/25/331 (54%) 3331113-212 (44%)400 5411712519 (63%)540
+ 8/4/18   North Ferriby197/9/325/16/930 (53%) 350127514 (58%)310 443139416 (48%)530
+ 9/2/14   Pontefract Collieries217/7/732/39/-728 (44%) 5321913618 (60%)331 2451326-1310 (30%)110
-10/6/19  Garforth Town207/6/733/26/727 (45%) 3351316-312 (36%)330 43220101015 (56%)250
-11/2/11  Grimsby Borough207/6/721/24/-327 (45%) 335812-412 (36%)210 4321312115 (56%)400
=12/7/22  Brighouse Town217/3/1121/33/-1224 (38%) 334713-612 (40%)400 4071420-612 (36%)220
=13/8/19  Hallam205/8/723/30/-723 (38%) 2621112-112 (40%)210 3251218-611 (37%)110
=14/6/21  Ossett United205/7/819/28/-922 (37%) 3341013-312 (40%)410 244915-610 (33%)200
=15/11/22  Silsden195/7/722/37/-1522 (39%) 2441520-510 (33%)220 333717-1012 (44%)400
=16/2/17  Consett185/5/832/29/320 (37%) 3251415-111 (37%)320 233181449 (38%)132
=17/2/22  Bishop Auckland216/2/1334/45/-1120 (32%) 3172126-510 (30%)141 3161319-610 (33%)110
=18/9/22  Lincoln United195/5/919/35/-1620 (35%) 5141617-116 (53%)320 045318-154 (15%)200
=19/9/22  Ashington205/5/1018/36/-1820 (33%) 3331214-212 (44%)210 227622-168 (24%)100
=20/9/21  Newton Aycliffe185/4/920/25/-519 (35%) 226815-78 (27%)200 3231210211 (46%)320
=21/13/22  Blyth Town194/3/1215/35/-2015 (26%) 117620-144 (15%)110 325915-611 (37%)400
=22/10/22  Blyth Spartans213/5/1318/33/-1514 (22%) 2261117-68 (27%)110 137716-96 (18%)200
Explanation of this analysisThe Northern Premier 1 East table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 7 December 2025