Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/16   Swansea University2720/1/672/35/3761 (75%) 121244172737 (82%)394 80428181024 (67%)151
+ 2/1/3   Evans & Williams2717/6/460/27/3357 (70%) 7432517825 (60%)640 102135102532 (82%)663
- 3/1/7   Morriston Town2717/4/647/26/2155 (68%) 111226121434 (81%)630 6342114721 (54%)531
= 4/2/16   Penrhiwceiber Rangers2515/6/481/31/5051 (68%) 92147133429 (81%)382 64334181622 (56%)561
= 5/4/15   Ynysygerwn2614/5/745/27/1847 (60%) 8242617926 (62%)651 6331910921 (58%)430
= 6/1/8   Pontardawe Town2214/4/454/24/3046 (70%) 93130121830 (77%)461 51324121216 (59%)232
= 7/2/15   Goytre United2311/3/952/56/-436 (52%) 5242623317 (52%)142 6152633-719 (53%)131
= 8/3/10   Cardiff Airport2810/3/1547/55/-833 (39%) 5282230-817 (38%)040 5172525016 (41%)231
= 9/4/16   Cefn Cribwr2310/2/1140/42/-232 (46%) 4061723-612 (40%)132 6252319420 (51%)331
=10/9/16  Seven Sisters Onllwyn2610/2/1430/46/-1632 (41%) 5061321-815 (45%)310 5281725-817 (38%)330
=11/7/15  Cardiff Corinthians256/8/1132/45/-1326 (35%) 2461420-610 (28%)300 4451825-716 (41%)240
=12/8/15  Clydach266/6/1433/48/-1524 (31%) 2371122-119 (25%)310 4372226-415 (36%)532
=13/2/14  Llwydcoed256/4/1533/44/-1122 (29%) 3172020010 (30%)232 3381324-1112 (29%)410
=14/5/16  South Gower266/2/1829/81/-5220 (26%) 4181541-2613 (33%)120 21101440-267 (18%)010
=15/8/16  Taff's Well214/7/1029/38/-919 (30%) 1641318-59 (27%)010 3161620-410 (33%)121
=16/9/16  Treherbert Boys and Girls292/7/2028/87/-5913 (15%) 13111443-296 (13%)110 1491444-307 (17%)010
Explanation of this analysisThe W Ardal SW table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 21 April 2026