Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/22   Ebbsfleet United1510/4/136/10/2634 (76%) 5302041618 (75%)532 5111661016 (76%)321
= 2/1/17   Maidstone United1610/2/428/19/932 (67%) 4131111013 (54%)100 611178919 (79%)230
= 3/1/12   Truro City149/3/227/12/1530 (71%) 5111541116 (76%)340 421128414 (67%)210
= 4/3/15   Billericay Town158/5/235/18/1729 (64%) 5302491518 (75%)451 322119211 (52%)110
= 5/4/21   Farnham Town169/2/532/20/1229 (60%) 4131912713 (54%)231 512138516 (67%)210
= 6/1/19   Salisbury148/4/225/10/1528 (67%) 4111541113 (72%)322 431106415 (63%)300
= 7/5/19   Dorking Wanderers157/6/234/23/1127 (60%) 4221815314 (58%)240 340168813 (62%)240
= 8/1/9   Dagenham & Redbridge167/4/515/13/225 (52%) 521104617 (71%)500 22459-48 (33%)300
= 9/2/10   Tonbridge Angels167/3/628/19/924 (50%) 305111019 (38%)211 431179815 (63%)430
=10/8/19  Chelmsford City155/9/123/15/824 (53%) 24177010 (48%)310 350168814 (58%)231
=11/2/17  Horsham165/7/423/19/422 (46%) 224912-38 (33%)300 350147714 (58%)211
=12/6/21  Dover Athletic146/4/420/19/122 (52%) 3231212011 (46%)221 32187111 (61%)210
=13/1/15  Weston-super-Mare166/3/725/23/221 (44%) 5221881017 (63%)340 115715-84 (19%)110
=14/7/19  Torquay United145/5/422/17/520 (48%) 250138511 (52%)121 3049909 (43%)220
=15/2/15  Folkestone Invicta155/5/522/18/420 (44%) 421146814 (67%)211 134812-46 (25%)100
=16/3/21  AFC Totton166/1/917/29/-1219 (40%) 305713-69 (38%)210 3141016-610 (42%)120
=17/4/20  Farnborough165/2/913/33/-2017 (35%) 305519-149 (38%)200 224814-68 (33%)100
=18/11/20  Maidenhead United163/7/615/20/-516 (33%) 062510-56 (25%)200 3141010010 (42%)320
=19/14/23  Braintree Town155/1/922/38/-1616 (36%) 4051117-612 (44%)110 1141121-104 (22%)020
=20/5/20  Hemel Hempstead Town163/6/715/24/-915 (31%) 034612-63 (14%)000 333912-312 (44%)410
=21/13/22  Chesham United153/2/1020/33/-1311 (24%) 124919-105 (24%)100 2061114-36 (25%)120
=22/21/24  Hampton & Richmond162/4/1019/37/-1810 (21%) 2231315-28 (38%)121 027622-162 (7%)000
=23/22/24  Walton & Hersham152/2/1111/36/-258 (18%) 016318-151 (5%)000 215818-107 (29%)110
=24/20/24  Slough Town162/1/1318/40/-227 (15%) 116714-74 (17%)010 1071126-153 (13%)120
Explanation of this analysisThe EFL National South table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 11 November 2026