Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/18   Hereford107/2/122/5/1723 (77%) 4101321113 (87%)321 31193610 (67%)320
= 2/1/8   Macclesfield FC106/3/113/6/721 (70%) 41082613 (87%)310 2215418 (53%)200
= 3/1/9   Oxford City106/2/218/7/1120 (67%) 2219548 (53%)210 40192712 (80%)320
= 4/2/10   South Shields106/2/215/13/220 (67%) 320104611 (73%)110 30259-49 (60%)300
= 5/1/8   Hebburn Town105/3/216/16/018 (60%) 410115613 (87%)120 122511-65 (33%)000
= 6/2/13   Spalding United105/2/314/8/617 (57%) 31173410 (67%)210 2127527 (47%)110
= 7/1/9   Chester105/2/313/9/417 (57%) 3027349 (60%)210 2216608 (53%)100
= 8/8/20   King's Lynn Town105/1/420/15/516 (53%) 2129907 (47%)110 30211659 (60%)311
= 9/5/14   Buxton105/1/418/18/016 (53%) 401135812 (80%)121 113513-84 (27%)010
=10/5/20  Bedford Town105/1/414/14/016 (53%) 31196310 (67%)110 20358-36 (40%)100
=11/10/24  Morecambe104/2/414/9/514 (47%) 311103710 (67%)220 11346-24 (27%)100
=12/9/21  Chorley104/2/416/17/-114 (47%) 311128410 (67%)011 11349-54 (27%)100
=13/1/15  Merthyr Town103/4/312/11/113 (43%) 2218628 (53%)100 12245-15 (33%)200
=14/6/21  Scarborough103/3/415/12/312 (40%) 2128357 (47%)221 12279-25 (33%)110
=15/15/24  Hednesford Town103/3/417/17/012 (40%) 21211927 (47%)020 12268-25 (33%)010
=16/13/23  Marine104/0/612/12/012 (40%) 20345-16 (40%)100 2038716 (40%)010
=17/6/17  Harborough Town103/3/410/12/-212 (40%) 31176110 (67%)210 02336-32 (13%)000
=18/2/19  Worksop Town104/0/610/16/-612 (40%) 20357-26 (40%)100 20359-46 (40%)100
=19/4/21  Brackley Town103/3/411/19/-812 (40%) 2216608 (53%)110 113513-84 (27%)000
=20/11/22  Southport102/3/513/20/-79 (30%) 2219638 (53%)010 014414-101 (7%)000
=21/15/24  AFC Telford United102/3/58/15/-79 (30%) 11339-64 (27%)100 12256-15 (33%)200
=22/14/23  Darlington102/1/712/21/-97 (23%) 01438-51 (7%)000 203913-46 (40%)110
=23/9/24  Spennymoor Town101/4/511/21/-107 (23%) 122610-45 (33%)000 023511-62 (13%)000
=24/21/24  Radcliffe102/0/89/20/-116 (20%) 20378-16 (40%)011 005212-100 (0%)000
Explanation of this analysisThe EFL National North table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 8 October 2026