Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
The New Saints3226/2/481/25/5680 (83%) 130346153139 (81%)874 132135102541 (85%)960
Connah's Quay Nomads3216/10/661/38/2358 (60%) 85334221229 (60%)270 85327161129 (60%)650
Barry Town United3212/10/1043/33/1046 (48%) 75423111226 (54%)831 5562022-220 (42%)520
Caernarfon Town3212/9/1156/47/945 (47%) 6373028221 (44%)341 6642619724 (50%)422
Colwyn Bay3212/9/1141/37/445 (47%) 6552624223 (48%)351 6461513222 (46%)610
Penybont3211/8/1339/49/-1041 (43%) 5651614221 (44%)611 6282335-1220 (42%)540
                            
Haverfordwest County3214/6/1248/43/548 (50%) 82631201126 (54%)741 6461723-622 (46%)710
Briton Ferry Llansawel3212/9/1146/47/-145 (47%) 5471824-619 (40%)320 7542823526 (54%)530
Cardiff MU328/14/1043/51/-838 (40%) 4662029-918 (38%)210 4842322120 (42%)230
= 4/2/11   Bala Town318/8/1530/41/-1132 (34%) 3751116-516 (36%)600 51101925-616 (33%)431
= 5/4/11   Flint Town United317/11/1344/56/-1232 (34%) 3582029-914 (29%)330 4652427-318 (40%)421
= 6/6/12   Llanelli Town323/4/2517/82/-6513 (14%) 1213735-285 (10%)200 22121047-378 (17%)100
Explanation of this analysisThe W Cymru Premier table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 21 April 2026