Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/5   The New Saints1614/2/054/6/4844 (92%) 8103423225 (93%)744 6102041619 (90%)442
= 2/2/9   Connah's Quay Nomads1612/2/234/9/2538 (79%) 7112031722 (81%)731 511146816 (76%)220
= 3/2/7   Penybont1511/3/132/11/2136 (80%) 620146820 (83%)320 5111851316 (76%)332
+ 4/4/11   Colwyn Bay1610/2/428/18/1032 (67%) 7101751222 (92%)511 3141113-210 (42%)211
+ 5/5/11   Airbus UK1610/0/634/24/1030 (63%) 502189915 (71%)241 5041615115 (56%)230
- 6/3/11   Caernarfon Town169/2/542/21/2129 (60%) 4032181312 (57%)241 5222113817 (63%)222
- 7/1/7   Barry Town United169/2/535/29/629 (60%) 5121813516 (67%)230 4131716113 (54%)140
= 8/1/10   Cardiff MU167/4/529/23/625 (52%) 3231518-311 (46%)221 422145914 (58%)421
= 9/6/12   Cambrian United165/4/726/41/-1519 (40%) 3321514112 (50%)120 2151127-167 (29%)220
=10/1/10  Llandudno165/1/1022/29/-716 (33%) 4131210213 (54%)220 1071019-93 (13%)120
=11/11/15  Haverfordwest County165/1/1012/23/-1116 (33%) 306715-89 (33%)110 21458-37 (33%)110
=12/6/12  Briton Ferry Llansawel164/3/917/28/-1115 (31%) 313910-110 (48%)210 126818-105 (19%)100
=13/12/15  Flint Town United164/2/1019/27/-814 (29%) 21412847 (33%)221 216719-127 (26%)200
=14/11/15  Ammanford163/3/1013/43/-3012 (25%) 215822-147 (29%)010 125521-165 (21%)100
=15/13/16  Trefelin161/3/129/38/-296 (13%) 017319-161 (4%)000 125619-135 (21%)010
=16/15/16  Holywell Town150/2/1316/52/-362 (4%) 0261027-172 (8%)010 007625-190 (0%)000
Explanation of this analysisThe W Cymru Premier table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 11 November 2026