Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/6   Moyola Park2112/5/453/17/3641 (65%) 10204363732 (89%)682 2341011-19 (33%)320
+ 2/2/7   Dollingstown2311/7/553/34/1940 (58%) 73129101924 (73%)541 4442424016 (44%)260
= 3/1/12   Newry City FC2212/4/636/27/940 (61%) 83025121327 (82%)550 4161115-413 (39%)520
- 4/2/12   Strabane Athletic2113/1/739/31/840 (63%) 7121811722 (73%)220 6052120118 (55%)322
= 5/1/9   Rathfriland Rangers2212/3/751/26/2539 (59%) 62428151320 (56%)231 61323111219 (63%)441
+ 6/1/11   Dergview2010/5/539/31/835 (58%) 62122111120 (74%)231 4341720-315 (45%)240
- 7/5/14   Ballymacash Rangers2311/1/1147/43/434 (49%) 6152822619 (53%)151 5061921-215 (45%)421
- 8/1/11   Ballyclare Comrades2410/4/1034/37/-334 (47%) 82225131226 (72%)541 228924-158 (22%)200
= 9/4/12   Portstewart229/5/831/31/032 (48%) 73225121324 (67%)441 226619-138 (27%)300
=10/5/13  Oxford Sunnyside2210/0/1246/41/530 (45%) 70533201321 (58%)453 3071321-89 (30%)220
=11/2/13  Knockbreda217/4/1027/34/-725 (40%) 432159615 (56%)530 3181225-1310 (28%)200
=12/9/13  Lisburn Distillery227/2/1335/44/-923 (35%) 4071519-412 (36%)311 3262025-511 (33%)030
=13/5/13  Coagh United224/7/1122/43/-2119 (29%) 4161616013 (39%)130 065627-216 (18%)300
=14/13/14  Banbridge Town210/2/198/82/-742 (3%) 027419-152 (7%)200 0012463-590 (0%)000
Explanation of this analysisThe NI Premiership Intermediate table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 17 April 2026