Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/6   Uxbridge1410/2/228/11/1732 (76%) 7102051522 (92%)632 31286210 (56%)200
= 2/1/16   Poole Town1510/1/427/16/1131 (69%) 412117413 (62%)220 602169718 (75%)140
= 3/1/8   Hanworth Villa159/3/331/18/1330 (67%) 5122012816 (67%)130 421116514 (67%)210
= 4/1/10   Plymouth Parkway159/2/432/19/1329 (64%) 7001931621 (100%)421 2241316-38 (33%)020
= 5/1/11   Bath City149/2/320/10/1029 (69%) 512106416 (67%)400 411104613 (72%)210
= 6/1/10   Chertsey Town157/5/333/24/926 (58%) 4222012814 (58%)231 3311312112 (57%)110
= 7/6/22   Chichester City158/1/627/25/225 (56%) 4121710713 (62%)140 4041015-512 (50%)220
= 8/7/21   Gosport Borough157/3/525/20/524 (53%) 4221711614 (58%)140 31389-110 (48%)010
= 9/9/22   Wimborne Town136/4/322/9/1322 (56%) 5211851317 (71%)531 1224405 (33%)310
=10/5/22  Taunton Town136/1/632/26/619 (49%) 4021711612 (67%)131 214151507 (33%)030
=11/1/11  Frome Town145/4/522/19/319 (45%) 232111019 (43%)200 313119210 (48%)220
=12/6/20  Berkhamsted145/3/618/20/-218 (43%) 31286210 (56%)300 2241014-48 (33%)210
=13/11/20  Sholing134/4/518/20/-216 (41%) 3041314-19 (43%)210 14156-17 (39%)200
=14/2/18  Evesham United155/1/920/32/-1216 (36%) 3141015-510 (42%)320 2051017-76 (29%)010
=15/11/20  Basingstoke Town154/3/824/31/-715 (33%) 3221210211 (52%)110 1161221-94 (17%)120
=16/5/20  Hanwell Town143/5/618/21/-314 (33%) 2229728 (44%)111 134914-56 (25%)000
=17/5/17  Yate Town143/5/616/27/-1114 (33%) 232812-49 (43%)210 124815-75 (24%)010
=18/8/22  Bracknell Town164/2/1017/35/-1814 (29%) 4131213-113 (54%)220 017522-171 (4%)000
=19/10/22  Havant & Waterlooville153/3/920/32/-1212 (27%) 3321210212 (50%)220 007822-140 (0%)010
=20/12/22  Chippenham Town143/3/815/29/-1412 (29%) 2131013-37 (39%)020 125516-115 (21%)000
=21/15/21  Gloucester City122/5/517/21/-411 (31%) 13267-16 (33%)100 1231114-35 (28%)020
=22/11/22  Malvern Town143/2/921/38/-1711 (26%) 3121311210 (56%)121 017827-191 (4%)100
Explanation of this analysisThe Southern Premier South table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 11 November 2026