Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Coventry City4325/11/785/43/4286 (67%) 154243172649 (78%)891 107542261637 (56%)852
Ipswich Town4221/13/873/44/2976 (60%) 138140172347 (71%)961 8573327629 (48%)640
Millwall4322/10/1158/47/1176 (59%) 12373125639 (59%)1040 10742722537 (59%)710
Southampton4321/12/1075/51/2475 (58%) 126334151942 (67%)1061 9674136533 (50%)142
Middlesbrough4320/13/1064/44/2073 (57%) 106528171136 (57%)830 10753627937 (56%)450
Hull City4320/9/1465/61/469 (53%) 10573333035 (53%)550 10473228434 (54%)630
Wrexham4318/13/1265/60/567 (52%) 10663935436 (55%)532 8762625131 (49%)620
Derby County4319/9/1562/53/966 (51%) 10663025536 (55%)720 9393228430 (48%)531
Norwich City4318/7/1859/52/761 (47%) 82112426-226 (41%)410 10573526935 (53%)531
Bristol City4316/10/1754/55/-158 (45%) 84103131028 (42%)741 8672324-130 (48%)630
Queens Park Rangers4316/10/1758/65/-758 (45%) 10383732533 (52%)461 6792133-1225 (38%)630
Sheffield United4317/6/2061/59/257 (44%) 9483527831 (49%)570 82122632-626 (39%)540
Birmingham City4315/12/1652/53/-157 (44%) 108335201538 (60%)740 54131733-1619 (29%)300
Watford4314/15/1452/53/-157 (44%) 10753023737 (56%)540 4892230-820 (32%)210
Swansea City4316/9/1851/56/-557 (44%) 10663126536 (55%)720 63122030-1021 (33%)510
Preston North End4314/15/1450/55/-557 (44%) 8772727031 (47%)530 6872328-526 (41%)410
Stoke City4315/10/1849/48/155 (43%) 96632221033 (52%)651 64121726-922 (33%)720
=18/7/22  Portsmouth4313/12/1844/57/-1351 (40%) 8592422229 (44%)620 5792035-1522 (35%)420
=19/4/20  Charlton Athletic4312/14/1740/52/-1250 (39%) 8492023-328 (44%)810 41082029-922 (33%)510
=20/2/23  West Bromwich Albion4312/13/1844/56/-1249 (38%) 7952525030 (48%)620 54131931-1219 (29%)610
=21/15/23  Blackburn Rovers4412/13/1939/54/-1549 (37%) 4991926-721 (32%)500 84102028-828 (42%)720
=22/18/23  Oxford United4310/14/1941/55/-1444 (34%) 6872025-526 (41%)500 46122130-918 (27%)320
=23/3/23  Leicester City4311/14/1854/65/-1141 (32%) 7592831-326 (41%)320 4992634-821 (32%)220
=24/16/24  Sheffield Wednesday431/12/3026/83/-57-3 (-2%) 07151243-317 (11%)100 15151440-268 (13%)300
Explanation of this analysisThe Championship table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.

Italic Points = Deduction.
See Penalties
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 21 April 2026