Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
+ 1/1/15   Birmingham City158/5/228/14/1429 (64%) 4401981116 (67%)330 41296313 (62%)210
- 2/1/12   Middlesbrough158/5/230/19/1129 (64%) 520179817 (81%)230 3321310312 (50%)221
+ 3/3/24   Stoke City159/2/424/18/629 (64%) 412126613 (62%)410 5121212016 (67%)100
- 4/2/14   Wolverhampton Wanderers158/4/326/18/828 (62%) 421137614 (67%)320 4221311214 (58%)110
+ 5/1/9   West Bromwich Albion158/4/323/15/828 (62%) 431137615 (63%)230 412108213 (62%)110
- 6/1/10   Swansea City158/2/522/18/426 (58%) 421113814 (67%)420 4041115-412 (50%)210
= 7/5/24   Southampton158/4/329/15/1424 (53%) 6102051519 (90%)251 233910-19 (38%)110
+ 8/1/11   Queens Park Rangers156/6/324/18/624 (53%) 431167915 (63%)221 232811-39 (43%)110
- 9/1/19   West Ham United156/5/437/23/1423 (51%) 3131811710 (48%)231 3411912713 (54%)231
-10/9/18  Sheffield United156/4/521/19/222 (49%) 32297211 (52%)320 3231212011 (46%)210
-11/10/23  Portsmouth156/4/520/18/222 (49%) 4131413113 (54%)120 2326519 (43%)310
=12/9/23  Norwich City157/0/832/24/821 (47%) 304131219 (43%)030 4041912712 (50%)251
+13/1/18  Blackburn Rovers156/3/622/23/-121 (47%) 5031410415 (63%)110 133813-56 (29%)200
+14/12/22  Cardiff City154/6/527/27/018 (40%) 4402113816 (67%)142 025614-82 (10%)000
+15/10/22  Wrexham154/6/518/20/-218 (40%) 332139412 (50%)110 133511-66 (29%)210
-16/1/16  Millwall155/3/723/27/-418 (40%) 322159611 (52%)230 215818-107 (29%)200
-17/4/24  Bristol City155/3/716/24/-818 (40%) 206413-96 (25%)100 3311211112 (57%)120
-18/3/22  Bolton Wanderers155/2/820/29/-917 (38%) 205915-66 (29%)100 3231114-311 (46%)320
+19/1/21  Charlton Athletic154/5/613/23/-1017 (38%) 33277012 (50%)300 124616-105 (24%)000
=20/6/22  Watford154/3/813/23/-1015 (33%) 42299014 (58%)300 016414-101 (5%)000
-21/8/21  Lincoln City154/3/815/26/-1115 (33%) 124816-85 (24%)110 314710-310 (42%)300
=22/11/24  Burnley151/7/722/31/-910 (22%) 052810-25 (24%)100 1251421-75 (21%)120
=23/15/23  Derby County152/4/914/30/-1610 (22%) 125715-85 (21%)010 124715-85 (24%)100
=24/18/24  Preston North End152/2/1113/30/-178 (18%) 215813-57 (29%)100 016517-121 (5%)000
Explanation of this analysisThe Championship table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.

Italic Points = Deduction.
See Penalties
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 11 November 2026