Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Coventry City3521/8/672/38/3471 (68%) 133136132342 (82%)671 85536251129 (54%)542
= 2/1/7   Middlesbrough3519/9/754/35/1966 (63%) 105226121435 (69%)830 9452823531 (57%)240
= 3/2/16   Millwall3518/8/947/40/762 (59%) 10352621533 (61%)840 8542119229 (57%)600
= 4/2/19   Ipswich Town3317/9/759/34/2560 (61%) 115133122138 (75%)861 6462622422 (46%)430
= 5/3/20   Hull City3318/5/1056/48/859 (60%) 9262828029 (57%)340 9342820830 (63%)630
= 6/6/21   Wrexham3415/11/852/43/956 (55%) 8643328530 (56%)332 7541915426 (54%)620
= 7/3/21   Southampton3514/11/1057/46/1153 (50%) 86326141230 (59%)751 6573132-123 (43%)131
= 8/6/24   Derby County3514/9/1252/46/651 (49%) 6662424024 (44%)420 8362822627 (53%)431
= 9/4/21   Watford3413/11/1045/41/450 (49%) 9542619732 (59%)430 4661922-318 (38%)110
=10/1/13  Bristol City3414/7/1346/42/449 (48%) 7372622424 (47%)641 7462020025 (49%)530
+11/3/12  Preston North End3512/13/1041/40/149 (47%) 7652220227 (50%)520 5751920-122 (43%)410
-12/1/17  Birmingham City3513/10/1246/46/049 (47%) 87231181331 (61%)540 53101528-1318 (33%)300
=13/1/15  Stoke City3513/8/1439/34/547 (45%) 7462317625 (49%)531 6481617-122 (41%)720
=14/6/22  Queens Park Rangers3513/8/1446/54/-847 (45%) 8272926326 (51%)350 5671728-1121 (39%)620
=15/7/21  Swansea City3513/7/1540/43/-346 (44%) 9542619732 (59%)620 42111424-1014 (27%)400
=16/9/23  Norwich City3513/6/1647/44/345 (43%) 61101922-319 (37%)310 7562822626 (48%)421
=17/15/24  Sheffield United3414/3/1747/47/045 (44%) 7272519623 (48%)550 71102228-622 (41%)440
=18/4/20  Charlton Athletic3510/11/1433/44/-1141 (39%) 7461718-125 (49%)710 3781626-1016 (30%)410
=19/7/22  Portsmouth3410/9/1534/44/-1039 (38%) 6471817122 (43%)420 4581627-1117 (33%)320
=20/15/23  Blackburn Rovers3510/8/1733/46/-1338 (36%) 4591724-717 (31%)300 6381622-621 (41%)620
=21/2/22  West Bromwich Albion359/8/1834/52/-1835 (33%) 6651922-324 (47%)410 32131530-1511 (20%)310
=22/3/22  Leicester City3510/10/1547/56/-934 (32%) 6472325-222 (43%)220 4682431-718 (33%)120
=23/18/23  Oxford United347/11/1630/44/-1432 (31%) 4671523-818 (35%)300 3591521-614 (27%)310
=24/16/24  Sheffield Wednesday351/8/2621/71/-50-7 (-7%) 0414938-294 (7%)100 14121233-217 (14%)200
Explanation of this analysisThe Championship table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.

Italic Points = Deduction.
See Penalties
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 2 March 2026