Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/15   Coventry City4225/10/784/42/4285 (67%) 154243172649 (78%)891 106541251636 (57%)852
= 2/2/19   Ipswich Town4121/12/871/42/2975 (61%) 137138152346 (73%)961 8573327629 (48%)640
= 3/2/16   Millwall4221/10/1156/47/973 (58%) 11372925436 (57%)940 10742722537 (59%)710
+ 4/3/21   Southampton4220/12/1073/50/2372 (57%) 126334151942 (67%)1061 8673935430 (48%)142
- 5/1/7   Middlesbrough4220/12/1062/42/2072 (57%) 106528171136 (57%)830 10653425936 (57%)450
= 6/3/20   Hull City4220/8/1464/60/468 (54%) 10473232034 (54%)550 10473228434 (54%)630
= 7/6/21   Wrexham4217/13/1263/60/364 (51%) 9663735233 (52%)432 8762625131 (49%)620
= 8/6/24   Derby County4218/9/1561/53/863 (50%) 9662925433 (52%)620 9393228430 (48%)531
= 9/9/23   Norwich City4217/7/1855/50/558 (46%) 82112426-226 (41%)410 9573124732 (51%)521
=10/1/16  Bristol City4216/10/1652/51/158 (46%) 8492927228 (44%)741 8672324-130 (48%)630
=11/6/22  Queens Park Rangers4216/10/1658/63/-558 (46%) 10383732533 (52%)461 6782131-1025 (40%)630
=12/4/21  Watford4214/15/1352/51/157 (45%) 10743021937 (59%)540 4892230-820 (32%)210
=13/3/17  Preston North End4214/15/1350/53/-357 (45%) 8762725231 (49%)530 6872328-526 (41%)410
=14/7/21  Swansea City4216/9/1750/54/-457 (45%) 10653024636 (57%)720 63122030-1021 (33%)510
=15/1/17  Birmingham City4215/11/1651/52/-156 (44%) 108335201538 (60%)740 53131632-1618 (29%)300
=16/1/16  Stoke City4215/10/1749/46/355 (44%) 96632221033 (52%)651 64111724-722 (35%)720
=17/15/24  Sheffield United4216/6/2059/59/054 (43%) 9483527831 (49%)570 72122432-823 (37%)440
=18/4/20  Charlton Athletic4212/13/1739/51/-1249 (39%) 8492023-328 (44%)810 4981928-921 (33%)510
+19/7/22  Portsmouth4212/12/1843/57/-1448 (38%) 7592322126 (41%)520 5792035-1522 (35%)420
-20/15/23  Blackburn Rovers4312/12/1938/53/-1548 (37%) 4891825-720 (32%)500 84102028-828 (42%)720
=21/2/23  West Bromwich Albion4211/13/1842/56/-1446 (37%) 7952525030 (48%)620 44131731-1416 (25%)510
=22/18/23  Oxford United4210/14/1841/54/-1344 (35%) 6872025-526 (41%)500 46112129-818 (29%)320
=23/3/23  Leicester City4211/14/1754/64/-1041 (33%) 7592831-326 (41%)320 4982633-721 (33%)220
=24/16/24  Sheffield Wednesday421/11/3025/82/-57-4 (-3%) 06151142-316 (10%)100 15151440-268 (13%)300
Explanation of this analysisThe Championship table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.

Italic Points = Deduction.
See Penalties
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 17 April 2026