Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Rochdale3527/4/468/25/4385 (81%) 151239122746 (85%)960 123229131639 (76%)930
York City3525/7/391/32/5982 (78%) 123253163739 (76%)6113 134138162243 (80%)770
Carlisle United3522/5/865/43/2271 (68%) 123340211939 (72%)781 10252522332 (63%)530
Boreham Wood3421/6/770/43/2769 (68%) 132335211441 (76%)551 84435221328 (58%)770
= 5/2/8   Scunthorpe United3417/11/664/47/1762 (61%) 9433122931 (65%)470 8733325831 (57%)240
= 6/1/11   Forest Green Rovers3415/11/851/38/1356 (55%) 8532416829 (60%)410 7652722527 (50%)520
= 7/5/24   Halifax Town3516/8/1155/49/656 (53%) 96233191433 (65%)540 7292230-823 (43%)310
= 8/1/9   Southend United3214/9/954/32/2251 (53%) 84327111628 (62%)751 6562721623 (45%)540
= 9/2/14   Hartlepool United3313/11/941/33/850 (51%) 7552116526 (51%)630 6642017324 (50%)720
=10/1/21  Boston United3511/9/1545/51/-642 (40%) 4491525-1016 (31%)510 7563026426 (48%)261
=11/7/21  Tamworth3311/9/1342/52/-1042 (42%) 7562521426 (48%)331 4471731-1416 (36%)210
=12/1/17  Wealdstone3011/8/1141/49/-841 (46%) 7442021-125 (56%)420 4472128-716 (36%)220
=13/6/20  Altrincham3512/4/1941/53/-1240 (38%) 9182625128 (52%)430 33111528-1312 (24%)400
=14/11/23  Aldershot Town3211/6/1558/58/039 (41%) 6272927220 (44%)240 5482931-219 (37%)341
=15/8/22  Eastleigh3610/9/1745/63/-1839 (36%) 5672532-721 (39%)100 53102031-1118 (33%)230
=16/8/20  Yeovil Town3211/5/1634/47/-1338 (40%) 6461925-622 (46%)330 51101522-716 (33%)410
=17/10/24  Woking2810/7/1136/32/437 (44%) 3551715214 (36%)321 7261917223 (51%)430
=18/10/24  Solihull Moors339/10/1451/55/-437 (37%) 5493635119 (35%)361 4651520-518 (40%)510
=19/8/19  Brackley Town349/9/1632/50/-1836 (35%) 6471320-722 (43%)600 3591930-1114 (27%)220
=20/10/24  Sutton United336/12/1544/60/-1630 (30%) 4762730-319 (37%)340 2591730-1311 (23%)210
=21/16/24  Morecambe357/9/1949/71/-2230 (29%) 44102435-1116 (30%)320 3592536-1114 (27%)341
=22/1/23  Braintree Town367/9/2026/56/-3030 (28%) 4681319-618 (33%)910 33121337-2412 (22%)120
=23/7/24  Gateshead338/5/2039/73/-3429 (29%) 23121638-229 (18%)120 6282335-1220 (42%)221
=24/20/24  Truro City345/7/2232/62/-3022 (22%) 4392123-215 (31%)431 14131139-287 (13%)000
Explanation of this analysisThe EFL National table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 9 March 2026