Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Rochdale3426/4/467/25/4282 (80%) 141238122643 (84%)860 123229131639 (76%)930
York City3424/7/388/31/5779 (77%) 113250153536 (75%)6103 134138162243 (80%)770
Carlisle United3422/4/863/41/2270 (69%) 122338191938 (75%)781 10252522332 (63%)530
= 4/1/22   Boreham Wood3320/6/765/40/2566 (67%) 122330181238 (75%)540 84435221328 (58%)770
= 5/2/8   Scunthorpe United3316/11/661/47/1459 (60%) 9433122931 (65%)470 7733025528 (55%)130
= 6/1/11   Forest Green Rovers3314/11/849/37/1253 (54%) 7532215726 (58%)410 7652722527 (50%)520
= 7/5/24   Halifax Town3415/8/1154/49/553 (52%) 96233191433 (65%)540 6292130-920 (39%)210
= 8/1/9   Southend United3114/8/952/30/2250 (54%) 84327111628 (62%)751 6462519622 (46%)540
= 9/2/14   Hartlepool United3213/11/841/32/950 (52%) 7542115626 (54%)630 6642017324 (50%)720
=10/1/21  Boston United3411/9/1445/50/-542 (41%) 4491525-1016 (31%)510 7553025526 (51%)261
=11/7/21  Tamworth3211/9/1241/49/-842 (44%) 7562521426 (48%)331 4461628-1216 (38%)210
=12/11/23  Aldershot Town3111/6/1457/56/139 (42%) 6272927220 (44%)240 5472829-119 (40%)341
=13/8/22  Eastleigh3510/9/1644/60/-1639 (37%) 5672532-721 (39%)100 5391928-918 (35%)230
=14/8/20  Yeovil Town3111/5/1534/44/-1038 (41%) 6451922-322 (49%)330 51101522-716 (33%)410
=15/1/17  Wealdstone2910/8/1137/48/-1138 (44%) 7442021-125 (56%)420 3471727-1013 (31%)210
=16/10/24  Solihull Moors329/10/1350/53/-337 (39%) 5483533219 (37%)361 4651520-518 (40%)510
=17/6/20  Altrincham3411/4/1939/53/-1437 (36%) 8182425-125 (49%)330 33111528-1312 (24%)400
=18/8/18  Brackley Town339/9/1529/45/-1636 (36%) 6471320-722 (43%)600 3581625-914 (29%)210
=19/10/24  Woking279/7/1133/31/234 (42%) 2551414011 (31%)311 7261917223 (51%)430
=20/10/24  Sutton United326/12/1444/55/-1130 (31%) 4752725219 (40%)340 2591730-1311 (23%)210
=21/1/23  Braintree Town357/9/1925/52/-2730 (29%) 4671215-318 (35%)910 33121337-2412 (22%)120
=22/16/24  Morecambe346/9/1944/71/-2727 (26%) 44102435-1116 (30%)320 2592036-1611 (23%)230
=23/7/24  Gateshead327/5/2037/72/-3526 (27%) 23121638-229 (18%)120 5282134-1317 (38%)221
=24/20/24  Truro City335/7/2132/60/-2822 (22%) 4392123-215 (31%)431 14121137-267 (14%)000
Explanation of this analysisThe EFL National table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 5 March 2026