Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/10   Cardiff City3321/6/665/34/3169 (70%) 131239162340 (83%)680 8542618829 (57%)730
= 2/2/13   Lincoln City3320/8/561/30/3168 (69%) 124138142440 (78%)671 8442316728 (58%)720
= 3/2/23   Bolton Wanderers3516/13/650/34/1661 (58%) 115131131838 (75%)640 5851921-223 (43%)411
= 4/1/10   Stockport County3316/8/947/40/756 (57%) 9442621531 (61%)530 7452119225 (52%)410
= 5/1/8   Bradford City3316/7/1042/38/455 (56%) 132226121441 (80%)920 3581626-1014 (29%)210
= 6/1/10   Huddersfield Town3415/7/1253/43/1052 (51%) 105233161735 (69%)851 52102027-717 (33%)230
= 7/1/10   Stevenage3314/9/1037/35/251 (52%) 9611991033 (69%)800 5391826-818 (35%)330
= 8/8/22   Wycombe Wanderers3313/10/1049/36/1349 (49%) 113436162036 (67%)760 2761320-713 (29%)300
= 9/8/24   Reading3312/12/947/42/548 (48%) 8632318530 (59%)510 4662424018 (38%)220
=10/1/15  Luton Town3213/7/1241/38/346 (48%) 94325151031 (65%)620 4391623-715 (31%)420
=11/8/24  Peterborough United3514/4/1750/49/146 (44%) 7373022824 (47%)352 71102027-722 (41%)500
=12/9/24  Plymouth Argyle3314/4/1549/49/046 (46%) 6372225-321 (44%)431 8182724325 (49%)551
=13/2/17  Barnsley3112/8/1153/53/044 (47%) 8343224827 (60%)171 4572129-817 (35%)120
=14/5/24  AFC Wimbledon3312/7/1441/48/-743 (43%) 6361613321 (47%)420 6482535-1022 (41%)230
=15/9/21  Exeter City3311/9/1338/38/042 (42%) 7552319426 (51%)740 4481519-416 (33%)420
=16/8/20  Mansfield Town3210/10/1239/37/240 (42%) 6562418623 (45%)630 4561519-417 (38%)310
=17/2/23  Doncaster Rovers3211/6/1535/53/-1839 (41%) 6462125-422 (46%)430 5291428-1417 (35%)310
=18/3/21  Wigan Athletic339/10/1435/46/-1137 (37%) 7361512324 (50%)720 2782034-1413 (25%)110
=19/9/24  Blackpool3310/7/1640/53/-1337 (37%) 7462525025 (49%)530 33101528-1312 (25%)210
=20/10/22  Northampton Town359/8/1831/47/-1635 (33%) 6481919022 (41%)520 34101228-1613 (25%)510
+21/7/24  Burton Albion338/10/1535/50/-1534 (34%) 5371722-518 (40%)431 3781828-1016 (30%)300
-22/9/24  Leyton Orient329/6/1742/55/-1333 (34%) 5562322120 (42%)320 41111933-1413 (27%)330
-23/8/23  Rotherham United329/6/1733/47/-1433 (34%) 6562024-423 (45%)410 31111323-1010 (22%)210
=24/13/24  Port Vale316/8/1726/44/-1826 (28%) 2581521-611 (24%)211 4391123-1215 (31%)500
Explanation of this analysisThe EFL 1 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 5 March 2026