Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Arsenal3221/7/462/24/3870 (73%) 122236112538 (79%)851 95226131332 (67%)730
Manchester City3119/7/563/28/3564 (69%) 113136112536 (80%)781 84427171028 (58%)641
Manchester United3215/10/757/45/1255 (57%) 103331191233 (69%)450 5742626022 (46%)120
Aston Villa3216/7/943/38/555 (57%) 10242315832 (67%)630 6552023-323 (48%)320
Liverpool3215/7/1052/42/1052 (54%) 94329171231 (65%)531 6372325-221 (44%)520
= 6/1/12   Chelsea3213/9/1053/41/1248 (50%) 6552320323 (48%)520 7453021925 (52%)451
= 7/4/17   Brentford3213/8/1148/44/447 (49%) 7632819927 (56%)360 6282025-520 (42%)530
= 8/5/17   Everton3213/8/1139/37/247 (49%) 6462119222 (46%)620 7451818025 (52%)520
= 9/1/18   Brighton & Hove Albion3212/10/1043/37/646 (48%) 7632417727 (56%)320 5471920-119 (40%)510
=10/1/14  Sunderland3212/10/1033/36/-346 (48%) 8532314929 (60%)630 4571022-1217 (35%)400
=11/2/20  AFC Bournemouth3210/15/748/49/-145 (47%) 6822317626 (54%)530 4752532-719 (40%)420
=12/4/18  Fulham3213/5/1443/46/-344 (46%) 9252719829 (60%)440 4391627-1115 (31%)220
=13/2/16  Crystal Palace3111/9/1135/36/-142 (45%) 4751619-319 (40%)610 7261917223 (51%)520
=14/5/17  Newcastle United3212/6/1445/47/-242 (44%) 8262926326 (54%)310 4481621-516 (33%)520
=15/7/16  Leeds United328/12/1239/49/-1036 (38%) 6552220223 (48%)440 2771729-1213 (27%)220
=16/4/19  Nottingham Forest328/9/1532/44/-1233 (34%) 3671420-615 (31%)430 5381824-618 (38%)420
=17/15/20  West Ham United328/8/1640/57/-1732 (33%) 4482228-616 (33%)240 4481829-1116 (33%)310
=18/1/20  Tottenham Hotspur327/9/1640/51/-1130 (31%) 24101828-1010 (21%)210 5562223-120 (42%)520
=19/10/20  Burnley324/8/2033/63/-3020 (21%) 2591525-1011 (23%)410 23111838-209 (19%)020
=20/6/20  Wolverhampton Wanderers323/8/2124/58/-3417 (18%) 33101731-1412 (25%)310 0511727-205 (10%)100
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 16 April 2026