Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Arsenal3121/7/361/22/3970 (75%) 12213592638 (84%)851 95226131332 (67%)730
Manchester City3018/7/560/28/3261 (68%) 113136112536 (80%)781 7442417725 (56%)531
Manchester United3015/9/654/41/1354 (60%) 103230171333 (73%)450 5642424021 (47%)120
= 4/2/19   Aston Villa3015/6/940/37/351 (57%) 9242115629 (64%)530 6451922-322 (49%)320
+ 5/1/11   Liverpool3014/7/949/40/949 (54%) 84327171028 (62%)431 6362223-121 (47%)520
- 6/1/12   Chelsea3013/9/853/35/1848 (53%) 6542317623 (51%)520 74430181225 (56%)451
= 7/4/17   Brentford2913/5/1144/40/444 (51%) 7432415925 (60%)360 6182025-519 (42%)430
= 8/5/17   Everton3012/7/1134/35/-143 (48%) 5461819-119 (42%)510 7351616024 (53%)520
= 9/5/17   Newcastle United3012/6/1243/43/042 (47%) 8252824426 (58%)310 4471519-416 (36%)520
=10/2/20  AFC Bournemouth309/14/744/46/-241 (46%) 6722115625 (56%)530 3752331-816 (36%)420
=11/4/18  Fulham3012/5/1340/43/-341 (46%) 8252418626 (58%)430 4381625-915 (33%)220
=12/1/18  Brighton & Hove Albion3010/10/1039/36/340 (44%) 6632216624 (53%)320 4471720-316 (36%)410
=13/1/14  Sunderland3010/10/1030/35/-540 (44%) 7532214826 (58%)530 357821-1314 (31%)400
=14/2/16  Crystal Palace3010/9/1133/35/-239 (43%) 3751418-416 (36%)610 7261917223 (51%)520
=15/7/16  Leeds United307/11/1237/48/-1132 (36%) 6452220222 (49%)340 1771528-1310 (22%)220
=16/1/20  Tottenham Hotspur307/9/1440/47/-730 (33%) 2491825-710 (22%)210 5552222020 (44%)520
=17/4/19  Nottingham Forest307/8/1528/43/-1529 (32%) 3571319-614 (31%)430 4381524-915 (33%)310
=18/15/20  West Ham United307/8/1536/55/-1929 (32%) 3481828-1013 (29%)130 4471827-916 (36%)310
=19/10/20  Burnley304/8/1832/58/-2620 (22%) 2581523-811 (24%)410 23101735-189 (20%)020
=20/6/20  Wolverhampton Wanderers303/7/2022/52/-3016 (18%) 33101731-1412 (25%)310 0410521-164 (10%)100
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 15 March 2026