Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Arsenal2919/7/357/21/3664 (74%) 10213182332 (82%)751 95226131332 (67%)730
Manchester City2817/6/556/27/2957 (68%) 113136112536 (80%)781 6342016421 (54%)421
= 3/2/18   Manchester United2814/8/647/36/1150 (60%) 92223121129 (74%)430 5642424021 (47%)120
= 4/2/19   Aston Villa2814/6/836/32/448 (57%) 9242115629 (64%)530 5441517-219 (49%)310
+ 5/1/12   Chelsea2812/9/751/34/1745 (54%) 5532116520 (51%)420 74430181225 (56%)451
- 6/1/11   Liverpool2813/6/946/39/745 (54%) 7332416824 (62%)331 6362223-121 (47%)520
- 7/4/17   Brentford2813/4/1143/39/443 (51%) 7332314924 (62%)360 6182025-519 (42%)430
- 8/5/17   Everton2812/7/934/31/343 (51%) 5461819-119 (42%)510 7331612424 (62%)520
+ 9/5/17   Newcastle United2811/6/1142/42/039 (46%) 8252824426 (58%)310 3461418-413 (33%)420
-10/2/20  AFC Bournemouth289/12/740/42/-239 (46%) 6722115625 (56%)530 3551927-814 (36%)310
-11/1/18  Brighton & Hove Albion289/10/938/34/437 (44%) 6632216624 (53%)320 3461618-213 (33%)310
-12/4/18  Fulham2811/4/1337/41/-437 (44%) 8252418626 (58%)430 3281323-1011 (28%)110
-13/1/14  Sunderland289/10/929/34/-537 (44%) 6522113823 (59%)430 357821-1314 (31%)400
=14/2/16  Crystal Palace279/8/1030/31/-135 (43%) 3641415-115 (38%)510 6261616020 (48%)510
=15/7/16  Leeds United287/9/1236/47/-1130 (36%) 6452220222 (49%)340 1571427-138 (21%)120
=16/1/20  Tottenham Hotspur277/8/1238/40/-229 (36%) 2481722-510 (24%)210 5442118319 (49%)520
=17/15/20  West Ham United287/7/1433/51/-1828 (33%) 3371524-912 (31%)130 4471827-916 (36%)310
=18/4/19  Nottingham Forest286/7/1525/43/-1825 (30%) 2471019-910 (26%)220 4381524-915 (33%)310
=19/10/20  Burnley284/7/1730/55/-2519 (23%) 2471320-710 (26%)310 23101735-189 (20%)020
=20/6/20  Wolverhampton Wanderers293/7/1921/50/-2916 (18%) 33101731-1412 (25%)310 049419-154 (10%)100
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 4 March 2026