DateResultxScore
31 OctAccrington Stanley 1 - 1 Northampton Town1 - 0 X
31 OctColchester United 1 - 3 Walsall1 - 1 X
31 OctCrewe Alexandra 1 - 1 Barnet -
31 OctFleetwood Town 3 - 1 Bristol Rovers1 - 1 X
31 OctGrimsby Town 5 - 2 York City3 - 1 R
31 OctOldham Athletic 0 - 1 Crawley Town1 - 1 X
31 OctPort Vale 4 - 2 Rochdale1 - 1 X
31 OctSalford City 2 - 1 Exeter City3 - 0 R
31 OctShrewsbury Town 1 - 2 Gillingham2 - 0 X
31 OctSwindon Town 2 - 1 Rotherham United1 - 0 D
31 OctTranmere Rovers 3 - 1 Cheltenham Town1 - 0 R
   
30 OctNewport County 4 - 1 Chesterfield2 - 3 X
   
27 OctBarnet 3 - 1 York City3 - 1 +
   
26 OctWalsall 2 - 4 Salford City0 - 1 R
   
24 OctBarnet 1 - 1 Oldham Athletic3 - 0 X
24 OctBristol Rovers 0 - 0 Swindon Town2 - 1 X
24 OctCheltenham Town 1 - 0 Newport County3 - 1 R
24 OctChesterfield 5 - 1 Crewe Alexandra -
24 OctCrawley Town 1 - 1 Tranmere Rovers1 - 0 X
24 OctExeter City 2 - 1 Fleetwood Town1 - 1 X
24 OctGillingham 1 - 4 Grimsby Town1 - 0 X
24 OctNorthampton Town 2 - 0 Colchester United0 - 1 X
24 OctRochdale 0 - 5 Accrington Stanley2 - 1 X
24 OctRotherham United 3 - 3 Shrewsbury Town2 - 0 X
24 OctYork City 2 - 0 Port Vale2 - 1 R
   
20 OctBarnet 1 - 3 Swindon Town3 - 0 X
20 OctBristol Rovers 1 - 2 Salford City2 - 1 X
20 OctCheltenham Town 4 - 2 Fleetwood Town2 - 1 R
20 OctChesterfield 1 - 1 Colchester United2 - 1 X
20 OctCrawley Town 2 - 3 Shrewsbury Town0 - 0 X
20 OctExeter City 2 - 0 Crewe Alexandra1 - 2 X
20 OctGillingham 1 - 1 Port Vale1 - 1 +
20 OctNorthampton Town 0 - 1 Tranmere Rovers1 - 0 X
20 OctRochdale 2 - 2 Grimsby Town2 - 0 X
20 OctRotherham United 2 - 2 Newport County1 - 1 R
20 OctWalsall 3 - 0 Oldham Athletic1 - 0 R
20 OctYork City 1 - 1 Accrington Stanley3 - 1 X
   
17 OctAccrington Stanley 3 - 1 Gillingham2 - 0 D
17 OctColchester United 0 - 0 Exeter City2 - 1 X
17 OctCrewe Alexandra 3 - 2 Rochdale -
17 OctFleetwood Town 2 - 0 Rotherham United1 - 0 R
17 OctGrimsby Town 0 - 2 Northampton Town2 - 0 X
17 OctNewport County 1 - 1 York City2 - 1 X
17 OctOldham Athletic 4 - 1 Cheltenham Town2 - 0 R
17 OctPort Vale 1 - 0 Chesterfield1 - 3 X
17 OctSalford City 2 - 1 Crawley Town2 - 1 +
17 OctShrewsbury Town 1 - 0 Bristol Rovers2 - 1 D
17 OctSwindon Town 1 - 1 Walsall2 - 1 X
17 OctTranmere Rovers 1 - 2 Barnet2 - 2 X
   
10 OctBristol Rovers 1 - 3 Barnet3 - 2 X
10 OctCheltenham Town 0 - 2 Salford City2 - 1 X
10 OctCrawley Town 2 - 2 Chesterfield1 - 3 X
10 OctFleetwood Town 1 - 1 Walsall1 - 1 +
10 OctNewport County 1 - 0 Colchester United1 - 1 X
10 OctOldham Athletic 0 - 0 Accrington Stanley1 - 1 R
10 OctPort Vale 1 - 0 Grimsby Town0 - 1 X
10 OctRotherham United 1 - 4 Gillingham2 - 0 X
10 OctShrewsbury Town 0 - 1 Exeter City1 - 1 X
10 OctSwindon Town 0 - 1 Crewe Alexandra -
10 OctTranmere Rovers 1 - 1 Rochdale1 - 2 X
10 OctYork City 1 - 1 Northampton Town3 - 0 X
   
3 OctAccrington Stanley 2 - 0 Cheltenham Town2 - 0 +
3 OctChesterfield 4 - 2 Tranmere Rovers2 - 1 R
3 OctCrewe Alexandra 3 - 1 Bristol Rovers -
3 OctExeter City 1 - 0 Rotherham United1 - 0 +
3 OctGillingham 0 - 0 Newport County1 - 1 R
3 OctGrimsby Town 1 - 2 Shrewsbury Town2 - 0 X
3 OctRochdale 1 - 0 Swindon Town2 - 1 D
3 OctSalford City 1 - 0 Fleetwood Town1 - 1 X
   
26 SepBristol Rovers 1 - 0 Exeter City3 - 1 R
26 SepCheltenham Town 2 - 1 Chesterfield2 - 2 X
26 SepFleetwood Town 1 - 2 Rochdale2 - 2 X
26 SepNewport County 2 - 1 Grimsby Town1 - 1 X
26 SepOldham Athletic 1 - 4 Salford City1 - 1 X
26 SepRotherham United 1 - 1 Crewe Alexandra -
26 SepShrewsbury Town 2 - 2 Colchester United1 - 1 R
26 SepSwindon Town 1 - 1 Accrington Stanley1 - 1 +
26 SepTranmere Rovers 1 - 1 Walsall1 - 1 +
26 SepYork City 3 - 0 Gillingham3 - 0 +
   
19 SepAccrington Stanley 0 - 0 Newport County1 - 1 R
19 SepBarnet 3 - 1 Fleetwood Town2 - 1 R
19 SepChesterfield 2 - 0 York City2 - 1 R
19 SepColchester United 1 - 1 Cheltenham Town1 - 0 X
19 SepCrewe Alexandra 1 - 1 Shrewsbury Town -
19 SepExeter City 0 - 0 Tranmere Rovers1 - 0 X
19 SepGillingham 3 - 0 Bristol Rovers1 - 1 X
19 SepGrimsby Town 2 - 0 Crawley Town2 - 2 X
19 SepNorthampton Town 0 - 1 Rotherham United0 - 0 X
19 SepRochdale 2 - 0 Oldham Athletic1 - 2 X
19 SepSalford City 1 - 0 Swindon Town2 - 1 D
19 SepWalsall 2 - 0 Port Vale1 - 1 X
   
12 SepBarnet 2 - 1 Accrington Stanley3 - 1 R
12 SepColchester United 1 - 1 Crewe Alexandra -
12 SepCrawley Town 1 - 3 Cheltenham Town1 - 0 X
12 SepGillingham 2 - 0 Tranmere Rovers1 - 0 R
12 SepGrimsby Town 2 - 0 Bristol Rovers3 - 1 D
12 SepNewport County 1 - 1 Fleetwood Town1 - 1 +
12 SepOldham Athletic 1 - 2 Chesterfield1 - 2 +
12 SepPort Vale 1 - 0 Exeter City1 - 0 +
12 SepRotherham United 3 - 3 Salford City1 - 1 R
12 SepShrewsbury Town 2 - 0 Northampton Town1 - 0 R
12 SepWalsall 0 - 0 Rochdale1 - 2 X
12 SepYork City 4 - 0 Swindon Town3 - 2 R
   
5 SepAccrington Stanley 3 - 2 Crawley Town1 - 0 D
5 SepBristol Rovers 1 - 0 Rotherham United3 - 0 R
5 SepCheltenham Town 2 - 2 Grimsby Town2 - 2 +
5 SepChesterfield 3 - 3 Barnet2 - 2 R
5 SepCrewe Alexandra 1 - 1 York City -
5 SepExeter City 0 - 0 Walsall1 - 1 R
5 SepFleetwood Town 2 - 0 Shrewsbury Town2 - 0 +
5 SepNorthampton Town 1 - 0 Newport County0 - 1 X
5 SepRochdale 1 - 4 Gillingham2 - 0 X
5 SepSalford City 1 - 0 Port Vale2 - 1 D
5 SepSwindon Town 3 - 1 Colchester United1 - 1 X
5 SepTranmere Rovers 2 - 0 Oldham Athletic0 - 2 X
   
1 SepAccrington Stanley 2 - 2 Grimsby Town1 - 1 R
1 SepBristol Rovers 2 - 0 Colchester United2 - 1 R
1 SepCheltenham Town 3 - 2 York City1 - 1 X
1 SepChesterfield 1 - 1 Gillingham2 - 0 X
1 SepCrewe Alexandra 2 - 2 Walsall1 - 1 R
1 SepExeter City 1 - 1 Barnet1 - 2 X
1 SepFleetwood Town 1 - 1 Oldham Athletic1 - 2 X
1 SepNorthampton Town 1 - 1 Crawley Town0 - 0 R
1 SepRochdale 3 - 0 Shrewsbury Town1 - 0 R
1 SepSalford City 2 - 1 Newport County2 - 1 +
1 SepSwindon Town 3 - 1 Port Vale1 - 1 X
1 SepTranmere Rovers 2 - 2 Rotherham United1 - 0 X
   
29 AugBarnet 2 - 2 Cheltenham Town3 - 1 X
29 AugColchester United 1 - 0 Rochdale2 - 2 X
29 AugCrawley Town 0 - 2 Bristol Rovers1 - 1 X
29 AugGillingham 1 - 1 Northampton Town1 - 1 +
29 AugGrimsby Town 2 - 2 Fleetwood Town2 - 1 X
29 AugNewport County 2 - 2 Tranmere Rovers1 - 1 R
29 AugOldham Athletic 3 - 0 Swindon Town1 - 2 X
29 AugPort Vale 0 - 0 Crewe Alexandra -
29 AugRotherham United 2 - 1 Chesterfield1 - 2 X
29 AugShrewsbury Town 1 - 0 Salford City1 - 1 X
29 AugWalsall 3 - 2 Accrington Stanley1 - 1 X
29 AugYork City 2 - 1 Exeter City3 - 1 R
   
22 AugBristol Rovers 5 - 3 Newport County -
22 AugColchester United 2 - 1 Oldham Athletic -
22 AugCrewe Alexandra 1 - 0 Northampton Town -
22 AugExeter City 2 - 0 Accrington Stanley -
22 AugFleetwood Town 0 - 0 Gillingham -
22 AugPort Vale 1 - 1 Tranmere Rovers1 - 0 X
22 AugRochdale 1 - 2 Crawley Town -
22 AugRotherham United 1 - 1 York City -
22 AugSalford City 0 - 1 Chesterfield -
22 AugShrewsbury Town 1 - 3 Barnet -
22 AugSwindon Town 2 - 1 Cheltenham Town -
22 AugWalsall 0 - 0 Grimsby Town -
   
15 AugAccrington Stanley 2 - 2 Colchester United -
15 AugBarnet 3 - 1 Salford City -
15 AugCheltenham Town 2 - 1 Rotherham United -
15 AugChesterfield 0 - 1 Fleetwood Town -
15 AugCrawley Town 0 - 1 Crewe Alexandra -
15 AugGillingham 0 - 3 Walsall -
15 AugGrimsby Town 1 - 0 Exeter City -
15 AugNewport County 3 - 0 Rochdale -
15 AugNorthampton Town 0 - 0 Swindon Town -
15 AugOldham Athletic 2 - 0 Port Vale -
15 AugTranmere Rovers 2 - 0 Shrewsbury Town -
15 AugYork City 3 - 2 Bristol Rovers -
Explanation of this analysisThe results for the EFL 2 league for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.
Data last updated: 15 November 2026