| Points | Team |
|---|
| 31 |       Salford City [10]      |
| 30 | |
| 29 | |
| 28 | |
| 27 | |
| 26 |       Barnet [10]      |
| 25 | |
| 24 | |
| 23 | |
| 22 |       Crewe Alexandra [0], Walsall [9]      |
| 21 |       Cheltenham Town [-2]      |
| 20 |       Gillingham [1], Grimsby Town [6], York City [3]      |
| 19 |       Accrington Stanley [6], Exeter City [2], Swindon Town [-2], Tranmere Rovers [2], Chesterfield [3]      |
| 18 |       Newport County [3], Shrewsbury Town [-5]      |
| 17 |       Fleetwood Town [0]      |
| 16 |       Bristol Rovers [-6]      |
| 15 |       Port Vale [-4], Rochdale [-9]      |
| 14 |       Northampton Town [0]      |
| 13 | |
| 12 |       Colchester United [-7], Oldham Athletic [-5], Rotherham United [-7]      |
| 11 | |
| 10 | |
| 9 |       Crawley Town [-8]      |