DateResultxScore
6 DecAFC Telford United 2 - 2 Southport3 - 1 X
6 DecCurzon Ashton 2 - 1 Alfreton Town2 - 1 +
6 DecFylde 1 - 0 Merthyr Town2 - 5 X
6 DecKing's Lynn Town 0 - 2 Chester1 - 1 X
6 DecMarine 0 - 2 Spennymoor Town2 - 1 X
6 DecOxford City 5 - 1 Darlington1 - 1 X
6 DecScarborough 2 - 2 Bedford Town2 - 1 X
6 DecSouth Shields 1 - 2 Kidderminster Harriers3 - 1 X
6 DecWorksop Town 1 - 1 Chorley0 - 1 X
   
2 DecRadcliffe 1 - 3 Chester2 - 4 D
   
29 NovBedford Town 3 - 4 Darlington -
29 NovBuxton 1 - 2 Merthyr Town -
29 NovCurzon Ashton 1 - 3 Fylde -
29 NovKidderminster Harriers 3 - 1 Chorley -
29 NovLeamington 1 - 2 Worksop Town -
29 NovMacclesfield FC 1 - 1 Scarborough -
29 NovOxford City 0 - 1 King's Lynn Town -
29 NovRadcliffe 2 - 2 AFC Telford United -
   
25 NovAFC Telford United 4 - 0 Oxford City3 - 2 R
25 NovChester 1 - 1 Hereford2 - 1 X
25 NovChorley 0 - 0 Spennymoor Town2 - 0 X
25 NovDarlington 3 - 3 Curzon Ashton2 - 2 R
25 NovFylde 5 - 1 Macclesfield FC2 - 2 X
25 NovKing's Lynn Town 3 - 2 Buxton1 - 1 X
25 NovMarine 2 - 0 Kidderminster Harriers1 - 1 X
25 NovMerthyr Town 4 - 1 Leamington4 - 0 R
25 NovPeterborough Sports 3 - 1 Bedford Town2 - 1 R
25 NovScarborough 0 - 0 Alfreton Town2 - 1 X
25 NovSouthport 2 - 0 Radcliffe1 - 4 X
25 NovWorksop Town 0 - 3 South Shields0 - 1 R
   
22 NovAFC Telford United 1 - 1 South Shields -
22 NovChester 2 - 0 Leamington -
22 NovChorley 1 - 0 Bedford Town -
22 NovDarlington 1 - 0 Spennymoor Town3 - 0 R
22 NovFylde 1 - 2 Buxton2 - 0 X
22 NovMarine 0 - 0 Oxford City1 - 2 X
22 NovMerthyr Town 6 - 2 Alfreton Town3 - 1 R
22 NovPeterborough Sports 3 - 0 Radcliffe1 - 4 X
22 NovSouthport 2 - 2 Kidderminster Harriers1 - 1 R
22 NovWorksop Town 0 - 1 Curzon Ashton1 - 0 X
   
18 NovDarlington 5 - 2 Peterborough Sports2 - 1 R
18 NovSouth Shields 4 - 1 Oxford City3 - 2 R
   
11 NovAlfreton Town 2 - 1 Spennymoor Town0 - 0 X
11 NovBedford Town 3 - 0 Buxton1 - 1 X
11 NovMarine 2 - 1 AFC Telford United1 - 1 X
11 NovMerthyr Town 3 - 1 South Shields1 - 1 X
11 NovSouthport 2 - 2 Chester1 - 1 R
   
8 NovAlfreton Town 0 - 1 Fylde1 - 1 X
8 NovBedford Town 3 - 4 Merthyr Town -
8 NovBuxton 1 - 2 Chester -
8 NovCurzon Ashton 1 - 2 Scarborough1 - 1 X
8 NovHereford 1 - 2 Southport -
8 NovKidderminster Harriers 1 - 2 Darlington -
8 NovLeamington 0 - 1 Marine -
8 NovMacclesfield FC 1 - 1 AFC Telford United -
8 NovOxford City 2 - 0 Worksop Town -
8 NovRadcliffe 2 - 2 Chorley3 - 1 X
8 NovSouth Shields 1 - 1 King's Lynn Town -
8 NovSpennymoor Town 1 - 0 Peterborough Sports -
   
5 NovFylde 2 - 4 South Shields1 - 1 X
   
4 NovAFC Telford United 2 - 4 Merthyr Town -
4 NovBuxton 1 - 2 Southport -
4 NovChester 1 - 1 Marine -
4 NovChorley 0 - 1 Alfreton Town -
4 NovCurzon Ashton 2 - 2 Spennymoor Town -
4 NovDarlington 5 - 1 Worksop Town -
4 NovKidderminster Harriers 2 - 1 Bedford Town -
4 NovKing's Lynn Town 2 - 0 Leamington -
4 NovMacclesfield FC 3 - 1 Peterborough Sports -
4 NovOxford City 3 - 0 Hereford -
   
1 NovAlfreton Town 1 - 1 Kidderminster Harriers1 - 1 +
1 NovHereford 3 - 3 Curzon Ashton2 - 0 X
1 NovMarine 0 - 1 Fylde1 - 1 X
1 NovMerthyr Town 3 - 1 Darlington2 - 1 R
1 NovOxford City 1 - 2 Bedford Town -
1 NovPeterborough Sports 2 - 1 Chorley0 - 1 X
1 NovSouthport 0 - 0 King's Lynn Town1 - 1 R
1 NovWorksop Town 1 - 0 Scarborough -
   
28 OctCurzon Ashton 3 - 0 King's Lynn Town1 - 1 X
28 OctSouthport 2 - 3 Peterborough Sports1 - 1 X
   
25 OctAFC Telford United 2 - 1 Worksop Town2 - 3 X
25 OctBuxton 6 - 0 Alfreton Town2 - 1 R
25 OctChester 1 - 2 Bedford Town2 - 3 D
25 OctChorley 0 - 2 Merthyr Town3 - 3 X
25 OctCurzon Ashton 1 - 0 Peterborough Sports -
25 OctDarlington 2 - 0 Southport1 - 1 X
25 OctFylde 2 - 1 Hereford2 - 1 +
25 OctKidderminster Harriers 1 - 0 Spennymoor Town1 - 0 +
25 OctKing's Lynn Town 1 - 3 Radcliffe0 - 4 R
25 OctMacclesfield FC 1 - 0 South Shields3 - 1 R
25 OctOxford City 1 - 1 Leamington1 - 1 +
25 OctScarborough 1 - 2 Marine3 - 2 X
   
21 OctAlfreton Town 0 - 2 Chester1 - 1 X
21 OctBedford Town 1 - 0 Oxford City3 - 2 D
21 OctHereford 1 - 1 AFC Telford United2 - 1 X
21 OctLeamington 0 - 1 Macclesfield FC1 - 1 X
21 OctMerthyr Town 0 - 1 Kidderminster Harriers2 - 1 X
21 OctPeterborough Sports 1 - 2 Buxton0 - 1 D
21 OctRadcliffe 3 - 1 Darlington2 - 1 R
21 OctSouth Shields 4 - 0 Scarborough3 - 2 R
21 OctSouthport 1 - 1 Chorley2 - 1 X
21 OctSpennymoor Town 0 - 5 Fylde2 - 1 X
21 OctWorksop Town 2 - 2 King's Lynn Town -
   
18 OctAFC Telford United 4 - 1 Scarborough1 - 1 X
18 OctBuxton 3 - 2 Chorley1 - 1 X
18 OctChester 1 - 1 Kidderminster Harriers2 - 1 X
18 OctKing's Lynn Town 1 - 2 Fylde0 - 1 D
18 OctLeamington 0 - 1 Darlington2 - 1 X
18 OctMacclesfield FC 3 - 2 Curzon Ashton3 - 0 R
18 OctOxford City 1 - 2 Southport3 - 1 X
18 OctPeterborough Sports 1 - 1 Alfreton Town0 - 1 X
18 OctRadcliffe 0 - 0 Bedford Town3 - 3 R
18 OctSouth Shields 2 - 1 Hereford3 - 1 R
18 OctSpennymoor Town 6 - 4 Merthyr Town2 - 3 X
18 OctWorksop Town 1 - 2 Marine2 - 2 X
   
11 OctChorley 3 - 3 Oxford City4 - 2 X
11 OctFylde 2 - 3 Worksop Town2 - 0 X
11 OctKidderminster Harriers 1 - 5 Radcliffe2 - 4 R
11 OctMarine 0 - 4 Curzon Ashton1 - 0 X
11 OctScarborough 2 - 0 Leamington2 - 0 +
   
7 OctFylde 1 - 1 Leamington3 - 0 X
   
4 OctAFC Telford United 1 - 3 Fylde2 - 1 X
4 OctBuxton 1 - 0 Darlington2 - 1 D
4 OctChester 2 - 2 Merthyr Town2 - 4 X
4 OctKing's Lynn Town 2 - 3 Scarborough0 - 1 D
4 OctLeamington 1 - 2 Hereford2 - 1 X
4 OctMacclesfield FC 0 - 1 Marine2 - 2 X
4 OctOxford City 1 - 2 Curzon Ashton1 - 0 X
4 OctPeterborough Sports 2 - 1 Kidderminster Harriers0 - 1 X
4 OctRadcliffe 3 - 1 Alfreton Town2 - 1 R
4 OctSouth Shields 2 - 0 Chorley2 - 1 R
4 OctSpennymoor Town 2 - 0 Southport1 - 1 X
4 OctWorksop Town 0 - 2 Bedford Town2 - 3 R
   
20 SepAlfreton Town 1 - 0 AFC Telford United1 - 1 X
20 SepBedford Town 0 - 3 Spennymoor Town2 - 0 X
20 SepChorley 3 - 2 Macclesfield FC3 - 5 X
20 SepCurzon Ashton 1 - 2 South Shields1 - 1 X
20 SepDarlington 1 - 1 Chester3 - 4 X
20 SepFylde 4 - 0 Leamington2 - 0 R
20 SepHereford 2 - 1 Worksop Town1 - 3 X
20 SepKidderminster Harriers 2 - 2 Buxton2 - 3 X
20 SepMarine 1 - 1 King's Lynn Town1 - 1 +
20 SepMerthyr Town 0 - 5 Radcliffe2 - 4 R
20 SepScarborough 1 - 0 Oxford City2 - 2 X
20 SepSouthport 2 - 1 Peterborough Sports1 - 1 X
   
6 SepAlfreton Town 1 - 1 King's Lynn Town1 - 1 +
6 SepBedford Town 2 - 2 Curzon Ashton3 - 0 X
6 SepBuxton 2 - 1 Oxford City2 - 2 X
6 SepChester 1 - 1 Scarborough2 - 1 X
6 SepChorley 3 - 1 AFC Telford United2 - 1 R
6 SepDarlington 1 - 1 Hereford3 - 1 X
6 SepKidderminster Harriers 1 - 1 Macclesfield FC1 - 1 +
6 SepMerthyr Town 2 - 0 Worksop Town3 - 3 X
6 SepPeterborough Sports 0 - 5 Fylde1 - 1 X
6 SepRadcliffe 4 - 1 Marine2 - 2 X
6 SepSouthport 0 - 0 South Shields1 - 1 R
6 SepSpennymoor Town 2 - 0 Leamington3 - 0 R
   
2 SepAFC Telford United 3 - 2 Peterborough Sports3 - 1 R
2 SepCurzon Ashton 2 - 0 Chorley0 - 1 X
2 SepFylde 2 - 2 Chester2 - 4 X
2 SepHereford 2 - 2 Bedford Town1 - 1 R
2 SepKing's Lynn Town 0 - 1 Kidderminster Harriers0 - 1 +
2 SepLeamington 2 - 1 Southport2 - 1 +
2 SepMacclesfield FC 1 - 3 Merthyr Town2 - 2 X
2 SepMarine 1 - 4 Darlington1 - 1 X
2 SepOxford City 5 - 0 Alfreton Town3 - 1 R
2 SepScarborough 2 - 1 Buxton2 - 3 X
2 SepSouth Shields 3 - 0 Radcliffe2 - 1 R
2 SepWorksop Town 3 - 3 Spennymoor Town4 - 1 X
   
30 AugAFC Telford United 3 - 0 Spennymoor Town2 - 0 R
30 AugCurzon Ashton 0 - 1 Kidderminster Harriers -
30 AugFylde 1 - 0 Bedford Town1 - 3 X
30 AugHereford 2 - 0 Alfreton Town -
30 AugKing's Lynn Town 4 - 0 Merthyr Town1 - 2 X
30 AugLeamington 1 - 0 Chorley2 - 1 D
30 AugMacclesfield FC 2 - 1 Darlington4 - 1 R
30 AugMarine 0 - 1 Peterborough Sports2 - 1 X
30 AugOxford City 1 - 5 Radcliffe1 - 4 R
30 AugScarborough 2 - 0 Southport2 - 1 R
30 AugSouth Shields 2 - 2 Buxton2 - 3 X
30 AugWorksop Town 2 - 1 Chester4 - 4 X
   
25 AugAlfreton Town 2 - 0 Marine1 - 2 X
25 AugBedford Town 1 - 2 South Shields3 - 1 X
25 AugBuxton 2 - 3 Curzon Ashton2 - 2 X
25 AugChester 2 - 1 Oxford City2 - 2 X
25 AugChorley 4 - 0 King's Lynn Town2 - 2 X
25 AugDarlington 2 - 2 AFC Telford United3 - 1 X
25 AugKidderminster Harriers 3 - 2 Leamington2 - 0 R
25 AugMerthyr Town 1 - 3 Scarborough2 - 1 X
25 AugPeterborough Sports 0 - 1 Worksop Town1 - 3 R
25 AugRadcliffe 1 - 0 Hereford2 - 1 D
25 AugSouthport 2 - 3 Fylde1 - 1 X
25 AugSpennymoor Town 0 - 0 Macclesfield FC3 - 5 X
   
23 AugAFC Telford United 0 - 1 Buxton2 - 1 X
23 AugCurzon Ashton 0 - 3 Merthyr Town0 - 4 R
23 AugFylde 2 - 1 Kidderminster Harriers1 - 2 X
23 AugHereford 1 - 4 Chorley2 - 1 X
23 AugKing's Lynn Town 1 - 1 Darlington1 - 1 +
23 AugLeamington 2 - 1 Radcliffe2 - 4 X
23 AugMacclesfield FC 1 - 1 Alfreton Town4 - 1 X
23 AugMarine 2 - 1 Bedford Town2 - 3 X
23 AugOxford City 1 - 2 Spennymoor Town1 - 0 X
23 AugScarborough 3 - 1 Peterborough Sports2 - 1 R
23 AugSouth Shields 4 - 0 Chester2 - 4 X
23 AugWorksop Town 2 - 0 Southport2 - 1 R
   
19 AugAlfreton Town 0 - 2 South Shields1 - 1 X
19 AugBedford Town 3 - 1 AFC Telford United -
19 AugBuxton 1 - 2 Hereford2 - 1 X
19 AugChester 1 - 1 Curzon Ashton2 - 2 R
19 AugChorley 2 - 2 Scarborough2 - 2 +
19 AugDarlington 1 - 3 Fylde1 - 1 X
19 AugKidderminster Harriers 1 - 1 Oxford City2 - 2 R
19 AugMerthyr Town 1 - 3 Marine3 - 2 X
19 AugPeterborough Sports 0 - 0 Leamington1 - 1 R
19 AugRadcliffe 2 - 1 Worksop Town2 - 3 X
19 AugSouthport 1 - 2 Macclesfield FC1 - 1 X
19 AugSpennymoor Town 0 - 5 King's Lynn Town3 - 2 X
   
16 AugAFC Telford United 1 - 1 Curzon Ashton -
16 AugAlfreton Town 0 - 3 Darlington1 - 1 X
16 AugChorley 3 - 0 Chester2 - 4 X
16 AugHereford 0 - 2 King's Lynn Town2 - 1 X
16 AugLeamington 0 - 2 South Shields2 - 1 X
16 AugMarine 2 - 1 Buxton2 - 3 X
16 AugOxford City 2 - 1 Macclesfield FC1 - 1 X
16 AugPeterborough Sports 0 - 3 Merthyr Town1 - 4 D
16 AugRadcliffe 0 - 2 Spennymoor Town2 - 0 X
16 AugScarborough 2 - 1 Fylde1 - 1 X
16 AugSouthport 3 - 1 Bedford Town1 - 1 X
16 AugWorksop Town 1 - 1 Kidderminster Harriers2 - 1 X
   
9 AugBedford Town 2 - 2 Alfreton Town3 - 1 X
9 AugBuxton 2 - 1 Radcliffe2 - 1 +
9 AugChester 3 - 2 Peterborough Sports2 - 1 D
9 AugCurzon Ashton 1 - 1 Leamington1 - 0 X
9 AugDarlington 2 - 3 Chorley1 - 1 X
9 AugFylde 3 - 2 Oxford City1 - 2 X
9 AugKidderminster Harriers 1 - 0 Scarborough1 - 1 X
9 AugKing's Lynn Town 1 - 1 AFC Telford United -
9 AugMacclesfield FC 3 - 1 Worksop Town4 - 3 R
9 AugMerthyr Town 2 - 0 Southport3 - 1 D
9 AugSouth Shields 1 - 0 Marine2 - 2 X
9 AugSpennymoor Town 2 - 0 Hereford3 - 1 D
Explanation of this analysisThe results for EFL National North for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.
Data last updated: 7 December 2025