Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/5   Fylde2216/2/453/25/2850 (76%) 7232617923 (64%)331 9012781927 (90%)462
= 2/1/2   South Shields2013/4/341/16/2543 (72%) 7212471723 (77%)540 622179820 (67%)420
= 3/3/12   Merthyr Town2113/1/749/37/1240 (63%) 6042217518 (60%)241 7132720722 (67%)360
= 4/4/11   Kidderminster Harriers219/7/528/27/134 (54%) 5321615118 (60%)220 4431212016 (48%)300
= 5/4/19   Darlington219/5/742/36/632 (51%) 4422316716 (53%)232 5151920-116 (48%)230
= 6/2/12   Scarborough199/5/528/25/332 (56%) 621157820 (74%)410 3341318-512 (40%)020
= 7/7/20   Curzon Ashton218/7/636/31/531 (49%) 4251415-114 (42%)310 4512216617 (57%)240
= 8/4/11   Spennymoor Town199/4/628/27/131 (54%) 5121314-116 (67%)511 4341513215 (45%)420
= 9/3/18   Radcliffe199/3/738/28/1030 (53%) 5321813518 (60%)230 4052015512 (44%)143
=10/10/19  Chester207/9/430/28/230 (50%) 3611512315 (50%)110 4331516-115 (50%)210
=11/5/18  Marine209/3/821/27/-630 (50%) 4251016-614 (42%)200 5131111016 (59%)210
=12/2/13  Chorley217/6/834/31/327 (43%) 5321911818 (60%)450 2361520-59 (27%)020
=13/5/19  Buxton198/2/933/31/226 (46%) 5052015515 (50%)221 3241316-311 (41%)100
=14/4/15  Macclesfield FC177/5/524/24/026 (51%) 5321612418 (60%)130 223812-48 (38%)200
=15/2/19  King's Lynn Town206/7/728/27/125 (42%) 3251515011 (37%)220 3521312114 (47%)411
=16/15/24  Southport216/6/926/32/-624 (38%) 3531715214 (42%)310 316917-810 (33%)000
=17/1/22  AFC Telford United205/8/733/32/123 (38%) 5332316718 (55%)240 0541016-65 (19%)000
=18/10/24  Bedford Town216/5/1032/36/-423 (37%) 3241818011 (41%)240 3361418-412 (33%)200
=19/8/22  Worksop Town216/4/1124/37/-1322 (35%) 3441316-313 (39%)210 3071121-109 (30%)110
=20/19/24  Peterborough Sports206/2/1225/38/-1320 (33%) 4241215-314 (47%)220 2081323-106 (20%)110
=21/11/24  Oxford City225/4/1332/38/-619 (29%) 5162317616 (44%)332 037921-123 (10%)110
=22/19/24  Alfreton Town204/6/1016/39/-2318 (30%) 324711-411 (41%)200 146928-197 (21%)200
=23/10/23  Hereford174/5/820/29/-917 (33%) 2331215-39 (38%)110 225814-68 (30%)000
=24/10/24  Leamington203/4/1313/33/-2013 (22%) 306711-49 (33%)100 047622-164 (12%)100
Explanation of this analysisThe EFL National North table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 7 December 2025