Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/5   Fylde4632/4/10112/49/63100 (72%) 192367274059 (82%)8114 132745222341 (62%)6102
= 2/1/2   South Shields4528/11/699/42/5795 (70%) 174258164255 (80%)10111 117441261540 (61%)561
= 3/3/11   Kidderminster Harriers4624/13/974/52/2285 (62%) 137240211946 (70%)960 11673431339 (54%)730
= 4/3/16   Macclesfield FC4524/7/1481/67/1479 (59%) 133742301242 (61%)381 11473937237 (56%)540
= 5/2/12   Scarborough4519/15/1160/51/972 (53%) 10942620639 (57%)1010 9673431333 (50%)240
= 6/6/19   Chester4520/12/1366/64/272 (53%) 9853329435 (53%)420 11483335-237 (54%)510
= 7/5/19   Buxton4521/7/1779/60/1970 (52%) 92113833529 (44%)651 125641271441 (59%)731
= 8/3/12   Merthyr Town4522/4/1993/82/1170 (52%) 102104539632 (48%)452 12294843538 (55%)4101
= 9/4/19   Darlington4520/9/1677/65/1269 (51%) 9584132932 (48%)562 11483633337 (54%)640
=10/4/16  Spennymoor Town4519/10/1661/68/-767 (50%) 8773034-431 (47%)731 11393134-336 (52%)740
=11/1/22  AFC Telford United4517/14/1485/63/2265 (48%) 116647301739 (57%)580 6883833526 (39%)441
=12/5/18  Marine4518/7/2061/71/-1061 (45%) 10493836234 (49%)441 83112335-1227 (41%)520
+13/12/24  Southport4616/12/1864/72/-860 (43%) 8963731633 (48%)621 83122741-1427 (39%)120
=14/3/18  Radcliffe4617/7/2276/84/-858 (42%) 8693745-830 (43%)350 91133939028 (41%)493
-15/8/22  Worksop Town4516/9/2065/72/-757 (42%) 9594034632 (46%)741 74112538-1325 (38%)610
=16/2/16  Chorley4514/12/1964/64/054 (40%) 105737261135 (53%)570 47122738-1119 (28%)140
=17/11/24  Oxford City4514/11/2059/66/-753 (39%) 102113632432 (46%)742 4992334-1121 (32%)320
=18/10/24  Bedford Town4513/13/1965/76/-1152 (39%) 8593936329 (44%)570 58102640-1423 (33%)400
=19/2/20  King's Lynn Town4512/15/1856/64/-851 (38%) 67102626025 (36%)730 6883038-826 (39%)522
+20/10/23  Hereford4514/9/2262/77/-1551 (38%) 93103736130 (45%)352 56122541-1621 (30%)410
-21/7/21  Curzon Ashton4513/12/2064/85/-2151 (38%) 74122945-1625 (36%)330 6883540-526 (39%)460
-22/19/24  Alfreton Town4512/13/2046/79/-3349 (36%) 8772428-431 (47%)310 46132251-2918 (26%)310
=23/18/24  Peterborough Sports4610/8/2850/96/-4638 (28%) 66112538-1324 (35%)540 42172558-3314 (20%)410
=24/10/24  Leamington467/8/3140/90/-5029 (21%) 53152439-1518 (26%)210 25161651-3511 (16%)100
Explanation of this analysisThe EFL National North table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 21 April 2026