Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Lincoln City4328/10/581/38/4394 (73%) 174149173255 (83%)891 116432211139 (62%)920
Cardiff City4225/9/879/43/3684 (67%) 152444222247 (75%)890 107435211437 (59%)850
Bradford City4321/9/1354/48/672 (56%) 153330151548 (76%)1020 66102433-924 (36%)410
Bolton Wanderers4318/17/862/47/1571 (55%) 128139201944 (70%)760 6972327-427 (41%)411
Stockport County4220/11/1164/53/1171 (56%) 124434221240 (67%)750 8773031-131 (47%)520
Stevenage4219/11/1245/40/568 (54%) 127225131243 (68%)1100 74102027-725 (40%)630
Plymouth Argyle4320/6/1769/59/1066 (51%) 9493132-131 (47%)541 112838271135 (56%)781
Huddersfield Town4317/12/1468/59/963 (49%) 118240221841 (65%)961 64122837-922 (33%)340
Luton Town4217/11/1459/52/762 (49%) 116433221139 (62%)730 65102630-423 (37%)530
Reading4416/14/1463/58/562 (47%) 10753327637 (56%)630 6793031-125 (38%)230
Wycombe Wanderers4416/12/1663/52/1160 (45%) 123742212139 (59%)870 4992131-1021 (32%)610
Barnsley4214/14/1465/67/-256 (44%) 9673834433 (50%)171 5872733-623 (38%)230
Doncaster Rovers4316/8/1946/65/-1956 (43%) 9572629-332 (51%)630 73122036-1624 (36%)520
=14/8/20  Mansfield Town4113/15/1352/45/754 (44%) 88633231032 (48%)840 5771922-322 (39%)510
=15/9/24  Blackpool4415/9/2052/65/-1354 (41%) 11563429538 (58%)750 44141836-1816 (24%)410
=16/3/21  Wigan Athletic4313/14/1646/56/-1053 (41%) 10472116534 (54%)1020 31092540-1519 (29%)220
=17/8/24  Peterborough United4315/7/2162/62/052 (40%) 85838271129 (46%)463 72132435-1123 (35%)500
=18/7/24  Burton Albion4413/13/1847/57/-1052 (39%) 9492627-131 (47%)741 4992130-921 (32%)500
=19/9/24  Leyton Orient4314/8/2157/68/-1150 (39%) 8583028229 (46%)420 63132740-1321 (32%)540
=20/5/24  AFC Wimbledon4414/8/2250/68/-1850 (38%) 84102527-228 (42%)530 64122541-1622 (33%)230
=21/9/21  Exeter City4412/12/2050/58/-848 (36%) 8772927231 (47%)960 45132131-1017 (26%)420
=22/8/23  Rotherham United4210/10/2238/62/-2440 (32%) 6872329-626 (41%)610 42151533-1814 (22%)410
=23/13/24  Port Vale429/12/2133/55/-2239 (31%) 4991723-621 (32%)811 53121632-1618 (30%)510
=24/10/24  Northampton Town429/8/2535/63/-2835 (28%) 64112127-622 (35%)520 34141436-2213 (21%)510
Explanation of this analysisThe EFL 1 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 20 April 2026