Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/7   Arsenal2014/4/238/13/2546 (77%) 8202442026 (87%)641 622149520 (67%)410
= 2/1/16   Manchester City2012/4/442/19/2340 (67%) 8212781926 (79%)571 4231511414 (52%)321
= 3/2/19   Aston Villa2012/4/430/22/840 (67%) 8111881025 (83%)430 4331214-215 (50%)210
= 4/4/17   Brentford2010/2/834/27/732 (53%) 7212291323 (77%)360 3071218-69 (30%)210
= 5/5/17   Newcastle United209/5/632/26/632 (53%) 7222215723 (70%)310 2341011-19 (33%)320
+ 6/1/11   Liverpool209/5/630/28/232 (53%) 5221310317 (63%)310 4341718-115 (45%)320
- 7/2/18   Manchester United208/7/532/28/431 (52%) 522149517 (63%)220 3531819-114 (42%)010
= 8/1/18   Brighton & Hove Albion207/8/531/26/529 (48%) 5411811719 (63%)320 2441315-210 (33%)210
= 9/5/17   Everton208/5/723/23/029 (48%) 4341415-115 (45%)410 42398114 (52%)410
=10/1/12  Chelsea207/7/632/24/828 (47%) 3331311212 (44%)310 4431913616 (48%)421
=11/2/16  Crystal Palace207/7/622/20/228 (47%) 262109112 (40%)410 5141211116 (53%)410
=12/4/18  Fulham208/4/827/28/-128 (47%) 6231913620 (61%)430 225815-78 (30%)100
=13/1/20  Tottenham Hotspur207/6/730/24/627 (45%) 235121209 (30%)210 5321812618 (60%)520
=14/1/14  Sunderland206/9/520/22/-227 (45%) 450158717 (63%)320 245514-910 (30%)300
=15/2/20  AFC Bournemouth206/7/730/36/-625 (42%) 5421611519 (58%)420 1351425-116 (22%)110
=16/7/16  Leeds United205/6/928/36/-821 (35%) 4421813516 (53%)230 1271023-135 (17%)120
=17/4/19  Nottingham Forest205/3/1218/34/-1618 (30%) 216917-87 (26%)020 326917-811 (33%)210
=18/15/20  West Ham United203/5/1220/40/-2014 (23%) 2171122-117 (23%)020 145918-97 (23%)110
=19/10/20  Burnley203/4/1320/38/-1813 (22%) 235812-49 (30%)300 1181226-144 (13%)010
=20/6/20  Wolverhampton Wanderers201/4/1514/39/-257 (12%) 1181023-134 (13%)110 037416-123 (10%)000
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 12 January 2026